AC1253 - ecomat300-PSU-3AC/ASi-8A
Brand: IFM Electronic
Code: AC1253
- Reliably power supply for modules, sensors and actuators
- High noise immunity and sufficient power reserves for the compensation of current peaks
- Safe decoupling of interferences from the primary supply
- Particularly space-saving design
- Low heating of the control cabinet due to high efficiency
Electrical data
Frequency AC [Hz] | 47...64 | |
---|---|---|
Operating voltage tolerance [%] | 15...20 | |
Nominal voltage AC [V] | 400 | |
Input voltage range AC [V] | 380...480 | |
Protection class | I | |
Overvoltage protection | yes; (< 36 V) | |
Max. power-on delay time [ms] | 90 | |
Output voltage AS-i [V] | 30.5 | |
Output power (permanent) [W] | 244 | |
Output power (peak) [W] | 256 | |
Note on output power (peak) [W] |
| |
Power factor (nominal voltage 400 V AC / 50 Hz) | 0.53 | |
Power factor (nominal voltage 480 V AC / 50 Hz) | 0.52 | |
Power reserve [%] | 5 | |
Number of output circuits | 1 | |
Output current AS-i [A] | 8 | |
Max. residual ripple [mV] | 90 | |
Switch-on peak current (nominal voltage 400 V AC / 60 Hz) [A] | 4 | |
Switch-on peak current (nominal voltage 480 V AC / 50 Hz) [A] | 4 | |
Efficiency (nominal voltage 400 V AC / 60 Hz) [%] | 92 | |
Efficiency (nominal voltage 480 V AC / 50 Hz) [%] | 92.1 | |
External input protection | ≤ B-6 A / ≤ C-3 A | |
Derating [W/K] | 6 (60...70 °C) | |
Mains buffering time (nominal voltage 400 V AC / 60 Hz) [ms] | 34 | |
Mains buffering time (nominal voltage 480 V AC / 50 Hz) [ms] | 53 | |
Input current (nominal voltage 400 V AC / 60 Hz) [A] | 0.7 | |
Input current (nominal voltage 480 V AC / 50 Hz) [A] | 0.6 | |
Power loss (nominal voltage 400 V AC / 60 Hz) [W] | 21.2 | |
Power loss (nominal voltage 480 V AC / 50 Hz) [W] | 20.9 | |
Integrated data decoupling | yes | |
Back feeding protection [V] | 35 |
Outputs
Short-circuit proof | yes |
---|---|
Overload protection | yes |
Overload performance | output current constant |
Parallel connection of outputs possible | no |
Series connection of outputs possible | no |
Operating conditions
Ambient temperature [°C] | -25...70 | |
---|---|---|
Note on ambient temperature |
| |
Storage temperature [°C] | -40...85 | |
Max. relative air humidity [%] | 95; (IEC 60068-2-30) | |
Protection | IP 20 | |
Pollution degree | 2; (IEC 62103: conductive soiling not permitted) |
Tests / approvals
EMC |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Vibration resistance |
| ||||||||
Shock resistance |
| ||||||||
Power Factor Correction (PFC) | met |
AS-i classification
AS-i certificate | 98401 |
---|
Mechanical data
Weight [g] | 950 |
---|---|
Type of mounting | rail; (TH35 (EN 60715)) |
Dimensions [mm] | 124 x 62 x 120 |
Materials | steel sheet |
Displays / operating elements
Display |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|
Electrical connection
Connection | screw terminals: |
---|
Diagrams and graphs
block diagram | |
---|
output characteristics | |
---|
characteristic curve for degree of efficiency / power loss | |
---|
characteristic line for derating | |
---|
characteristic line for mains buffering time | |
---|
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a AC1253 - ecomat300-PSU-3AC/ASi-8A with code: AC1253?
Leave your request on our website for immediate assistance!