AC2259 - ecomat300-SmartL50 4DI 4DO R C
Brand: IFM Electronic
Code: AC2259
- For use in control cabinets
- Simple and fast wiring by means of cage clamps
- Particularly space-saving design
- Double terminals for looping through the voltage supply
- Clearly visible powerful LEDs for displaying operation, switching status and function
Application
Application | Installation in control cabinets |
---|
Electrical data
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 30 |
Additional voltage supply [V] | 20...30 DC; (AUX) |
Max. current consumption from additional supply [mA] | 1100; (AUX) |
Integrated watchdog | yes |
Inputs / outputs
Number of inputs and outputs | Number of digital inputs: 4; Number of relay outputs: 4 |
---|
Inputs
Number of digital inputs | 4 |
---|---|
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
Sensor supply of the inputs | AUX |
Power supply [V] | 20...30; (DC) |
Max. total current rating of inputs [mA] | 1000 |
Input current High [mA] | 6...10 |
Input current Low [mA] | 0...2 |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Outputs
Voltage range DC [V] | 24 |
---|---|
Voltage range AC [V] | 10...240 |
Max. current load per output [mA] | 6000; (ohmic resistance) |
Number of relay outputs | 4 |
Short-circuit proof | no |
Electrically separated | yes |
Operating conditions
Ambient temperature [°C] | -25...60 |
---|---|
Max. relative air humidity [%] | 90; (non condensing) |
Max. height above sea level [m] | 2000 |
Protection | IP 20 |
Pollution degree | 2 |
Tests / approvals
EMC |
| ||||||
---|---|---|---|---|---|---|---|
MTTF [years] | 297 | ||||||
Notes | The device shall be supplied from an isolating source.; This voltage source must have a secondary UL-listed fuse (see enclosed sheet).; Alternatively, a class 2 power supply can be used to supply AUX. |
AS-i classification
AS-i version | 2.11; 3.0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-i addressing | addressing socket | |||||||||||||||
Extended addressing mode | no | |||||||||||||||
AS-i profile | S-7.0.E | |||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||
AS-i ID code [hex] | 0.E | |||||||||||||||
AS-i certificate pending | yes | |||||||||||||||
Assignment of the data bits |
|
Mechanical data
Weight [g] | 246 |
---|---|
Type of mounting | mounting on DIN rail |
Materials | PC-GF20 |
Displays / operating elements
Display |
|
---|
Accessories
Accessories (optional) |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|
Electrical connection
Connection | pin header: |
---|
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a AC2259 - ecomat300-SmartL50 4DI 4DO R C with code: AC2259?
Leave your request on our website for immediate assistance!