AC3257 AS-Interface control cabinet module SmartL25 4DI AUX 4DO T C
Brand: IFM Electronic
Code: AC3257
Application
Application | Installation in control cabinets |
---|
Electrical data
Operating voltage [V] | 18...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 30 |
Additional voltage supply [V] | 20...30 DC; (AUX) |
Max. current consumption from additional supply [mA] | 5100; (AUX) |
Integrated watchdog | yes |
Inputs / outputs
Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 |
---|
Inputs
Number of digital inputs | 4 |
---|---|
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
Sensor supply of the inputs | AUX |
Power supply [V] | 18...30; (DC) |
Max. total current rating of inputs [mA] | 1000 |
Input current High [mA] | 6...10 |
Input current Low [mA] | 0...2 |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Outputs
Number of digital outputs | 4 |
---|---|
Circuit | PNP |
Voltage range DC [V] | 20...30; (AUX) |
Max. current load per output [mA] | 1000; (utilisation category DC-12: 700 mA; utilisation category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) |
Max. current load outputs total [A] | 4 |
Short-circuit proof | yes |
Electrically separated | yes |
Actuator supply outputs | AUX |
Operating conditions
Ambient temperature [°C] | -25...60 | |
---|---|---|
Note on ambient temperature |
| |
Storage temperature [°C] | -25...75 | |
Max. relative air humidity [%] | 90; (non condensing) | |
Max. height above sea level [m] | 2000 | |
Protection | IP 20 | |
Protection rating terminals | IP 20 | |
Pollution degree | 2 |
Tests / approvals
EMC |
| ||||||
---|---|---|---|---|---|---|---|
MTTF [years] | 277 | ||||||
Notes | The device shall be supplied from an isolating source.; This voltage source must have a secondary UL-listed fuse (see enclosed sheet).; Alternatively, a class 2 power supply can be used to supply AUX. |
AS-i classification
AS-i version | 2.11; 3.0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-i addressing | addressing socket | |||||||||||||||
Extended addressing mode | no | |||||||||||||||
AS-i profile | S-7.0.E | |||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||
AS-i ID code [hex] | 0.E | |||||||||||||||
Assignment of the data bits |
|
Mechanical data
Weight [g] | 117.9 |
---|---|
Type of mounting | mounting on DIN rail |
Materials | plastics; PC-GF20 |
Displays / operating elements
Display |
|
---|
Accessories
Items supplied |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|
Electrical connection
Connection | pin headers: 4 x ; Spacing: 5.0 mm |
---|
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a AC3257 AS-Interface control cabinet module SmartL25 4DI AUX 4DO T C with code: AC3257?
Leave your request on our website for immediate assistance!