AC3258 AS-Interface control cabinet module SmartL25 4DI 4DO R C
Brand: IFM Electronic
Code: AC3258
Application
Application | Installation in control cabinets |
---|
Electrical data
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 300 |
Integrated watchdog | yes |
Inputs / outputs
Number of inputs and outputs | Number of digital inputs: 4; Number of relay outputs: 4 |
---|
Inputs
Number of digital inputs | 4 |
---|---|
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
Sensor supply of the inputs | AS-i |
Power supply [V] | 18...30; (DC) |
Max. total current rating of inputs [mA] | 200 |
Input current High [mA] | 6...10 |
Input current Low [mA] | 0...2 |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Outputs
Voltage range DC [V] | 24; (The outputs O1 + O3 and O2 + O4 must be supplied in pairs with the same voltage. 2 x 24 V DC) |
---|---|
Voltage range AC [V] | 10...240; (The outputs O1 + O3 and O2 + O4 must be supplied in pairs with the same voltage. 2 x 240 V AC) |
Max. current load per output [mA] | 6000; (ohmic resistance) |
Max. current load outputs total [A] | 6; (ohmic resistance) |
Number of relay outputs | 4 |
Short-circuit proof | no |
Electrically separated | yes |
Operating conditions
Ambient temperature [°C] | -25...65 | |
---|---|---|
Note on ambient temperature |
| |
Storage temperature [°C] | -25...75 | |
Max. relative air humidity [%] | 90; (non condensing) | |
Max. height above sea level [m] | 2000 | |
Protection | IP 20 | |
Protection rating terminals | IP 20 | |
Pollution degree | 2 |
Tests / approvals
EMC |
| ||||||
---|---|---|---|---|---|---|---|
MTTF [years] | 295 |
AS-i classification
AS-i version | 2.11; 3.0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-i addressing | addressing socket | |||||||||||||||
Extended addressing mode | no | |||||||||||||||
AS-i profile | S-7.0.E | |||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||
AS-i ID code [hex] | 0.E | |||||||||||||||
Assignment of the data bits |
|
Mechanical data
Weight [g] | 211.9 |
---|---|
Type of mounting | mounting on DIN rail |
Materials | plastics; PC-GF20 |
Displays / operating elements
Display |
|
---|
Accessories
Items supplied |
|
---|
Remarks
Remarks |
| |||
---|---|---|---|---|
Pack quantity | 1 pcs. |
Electrical connection
Connection | pin headers: 4 x ; Spacing: 5.0 mm |
---|
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a AC3258 AS-Interface control cabinet module SmartL25 4DI 4DO R C with code: AC3258?
Leave your request on our website for immediate assistance!