AL2605 IO-Link input/output module IOL MOD PL 8XMP/DX E M12 IP67
Brand: IFM Electronic
Code: AL2605
Electrical data
Operating voltage [V] | 18...30 DC |
---|---|
Current consumption [mA] | 100; (US) |
Protection class | III |
Additional voltage supply [V] | 18...30 DC; (UA UAi) |
Max. current consumption from additional supply [mA] | 16000; (UA; UAi: 800 mA) |
Inputs / outputs
Total number of inputs and outputs | 16 |
---|---|
Number of inputs and outputs | Number of digital inputs: 16; Number of analogue inputs: 8; Number of digital outputs: 16 |
Inputs
Number of digital inputs | 16; (configurable) |
---|---|
Input circuit of digital inputs | PNP; (type 3 (IEC 61131-2)) |
Sensor supply of the inputs | AUX (UA, UAi) |
Power supply [V] | 18...30 |
Input current High [mA] | 2...15 |
Input current Low [mA] | 0...1.5 |
Switching level high [V] | 11...28 |
Switching level low [V] | 0...5 |
Number of analogue inputs | 8; (configurable current/voltage input) |
Analogue input (current) [mA] | 4...20 |
Analogue input (voltage) [V] | 0...10 |
Resolution of analogue input | 16 Bit |
Outputs
Number of digital outputs | 16; (configurable) |
---|---|
Max. current load per output [mA] | 2000 |
Max. current load outputs total [A] | 16 |
Short-circuit protection | yes |
Actuator supply outputs | AUX (UA) |
Interfaces
Communication interface | IO-Link | ||||||
---|---|---|---|---|---|---|---|
SDCI standard | IEC 61131-9 | ||||||
Transmission type | COM3 (230,4 kBaud) | ||||||
IO-Link revision | 1.1 | ||||||
SIO mode | no | ||||||
Required master port type | A | ||||||
Min. process cycle time [ms] | 4 | ||||||
Supported DeviceIDs |
| ||||||
Note |
|
Operating conditions
Ambient temperature [°C] | -25...60 | ||||
---|---|---|---|---|---|
Storage temperature [°C] | -25...70 | ||||
Max. relative air humidity [%] | 90 | ||||
Max. height above sea level [m] | 2000 | ||||
Protection | IP 65; IP 67 | ||||
Protection rating (NEMA 250) | 6P | ||||
Pollution degree | 2 | ||||
Chemical media |
|
Tests / approvals
EMC |
| ||||||
---|---|---|---|---|---|---|---|
Shock resistance |
| ||||||
Vibration resistance |
| ||||||
MTTF [years] | 35 |
Mechanical data
Weight [g] | 394 |
---|---|
Dimensions [mm] | 26 x 59.3 x 208 |
Materials | housing: PA orange; socket: brass nickel-plated |
Sealing material | FKM |
Tightening torque [Nm] | < 0.8 |
Displays / operating elements
Display |
|
---|
Accessories
Accessories (optional) |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|
Electrical connection - AUX
X31 | Connector: 1 x M12; coding: L |
---|
Electrical connection - IO-Link
X1 | Connector: 1 x M12; coding: A |
---|
Electrical connection - inputs / outputs
X1.0...X1.7 | Connector: 8 x M12; coding: A; Sealing: FKM |
---|
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a AL2605 IO-Link input/output module IOL MOD PL 8XMP/DX E M12 IP67 with code: AL2605?
Leave your request on our website for immediate assistance!