DP2122 speed monitor IO-Link - 0...2000 Hz Monitoring Display-Speed
Brand: IFM Electronic
Code: DP2122
Product characteristics
Number of inputs and outputs | Number of digital inputs: 1; Number of digital outputs: 2 |
---|---|
Communication interface | IO-Link |
Measuring range [Hz] | 0.1...2000 |
---|
Measuring range [U/min] | 1...120000 |
---|
Electrical data
Operating voltage [V] | 18...30 DC; (to SELV/PELV) |
---|---|
Nominal voltage DC [V] | 24 |
Current consumption [mA] | < 380 |
Max. current load total [A] | 0.2 |
Inputs / outputs
Number of inputs and outputs | Number of digital inputs: 1; Number of digital outputs: 2 |
---|
Inputs
Number of digital inputs | 1; (IEC61131-2) |
---|---|
Input current limitation [mA] | 200 |
Outputs
Electrical design | PNP/NPN |
---|---|
Number of digital outputs | 2 |
Output function | normally open / normally closed; (parameterisable) |
Short-circuit proof | yes |
Measuring/setting range
Measuring range [Hz] | 0.1...2000 |
---|
Measuring range [U/min] | 1...120000 |
---|
Accuracy / deviations
Hysteresis [%] | 0.5...100 |
---|
Interfaces
Communication interface | IO-Link | ||||||
---|---|---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||||
IO-Link revision | 1.1 | ||||||
SDCI standard | IEC 61131-9 | ||||||
Profiles | Smart Sensor: Measuring Sensor (High resolution, Disable function); Identification and Diagnosis; Switching Signal Channel; Adjustable Switching Signal Channel | ||||||
SIO mode | yes | ||||||
Required master port type | A | ||||||
Process data binary | 1 | ||||||
Min. process cycle time [ms] | 4.3 | ||||||
Supported DeviceIDs |
|
Operating conditions
Ambient temperature [°C] | -25...60 | |||
---|---|---|---|---|
Note on ambient temperature |
| |||
Storage temperature [°C] | -25...60 | |||
Max. relative air humidity [%] | 90; (linearly decreasing to 50 % (40 °C) non condensing) | |||
Max. height above sea level [m] | 4000 | |||
Protection | IP 67 | |||
Pollution degree | 2 |
Tests / approvals
MTTF [years] | 317 |
---|
Mechanical data
Weight [g] | 83.8 |
---|---|
Weight (without accessories and packaging) [g] | 35 |
Dimensions [mm] | 63 x 30 x 24 |
Materials | housing: PA |
Displays / operating elements
Display |
| ||||
---|---|---|---|---|---|
Operating elements |
|
Accessories
Accessories (optional) |
|
---|
Remarks
Remarks |
| |
---|---|---|
Pack quantity | 1 pcs. |
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a DP2122 speed monitor IO-Link - 0...2000 Hz Monitoring Display-Speed with code: DP2122?
Leave your request on our website for immediate assistance!