SA4110 Flow sensor SAEXXXXBFRKG/US-100
Brand: IFM Electronic
Code: SA4110
- Measurement of flow and temperature at the same time
- Optimised for water, oils and air
- Red/green display for clear identification of the acceptable range
- With switching output, analogue signal and IO-Link
- The process connection can be rotated for optimum alignment
Product characteristics
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
---|---|
Process connection | diameter Ø 8 mm |
Application
Special feature | Gold-plated contacts | ||
---|---|---|---|
Media | water; glycol solutions; air; oils | ||
Note on media |
| ||
Medium temperature [°F] | -4...212 | ||
Pressure rating [bar] | 50 | ||
Pressure rating [psi] | 725 | ||
MAWP (for applications according to CRN) [bar] | 50 |
Electrical data
Operating voltage [V] | 18...30 DC |
---|---|
Current consumption [mA] | < 100 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 10 |
Inputs / outputs
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
---|
Outputs
Total number of outputs | 2 |
---|---|
Output signal | switching signal; analogue signal; frequency signal; IO-Link; (configurable) |
Electrical design | PNP/NPN |
Number of digital outputs | 2 |
Output function | normally open / normally closed; (parameterisable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 250 |
Number of analogue outputs | 1 |
Analogue current output [mA] | 4...20; (scalable) |
Max. load [Ω] | 350 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Frequency of the output [Hz] | 0...1000 |
Measuring/setting range
Probe length L [mm] | 100 |
---|---|
Operating mode | relative; absolutely liquid; absolutely gaseous; (absolute: reference measurement recommended; Factory setting: relative) |
Measuring range [°F] | -4...212 |
---|---|
Resolution [°F] | 0.5 |
Setting range [ft/s] | 0...9.85 |
---|---|
Greatest sensitivity [ft/s] | 0.15...9.85 |
Setting range [ft/s] | 0...19.5 |
---|---|
Greatest sensitivity [ft/s] | 0.15...9.85 |
Setting range [ft/s] | 0...328 |
---|---|
Greatest sensitivity [ft/s] | 6...328 |
Setting range [ft/s] | 0...656 |
---|---|
Greatest sensitivity [ft/s] | 6...328 |
Accuracy / deviations
Temperature drift [cm/s x 1/K] | 0,01 fps x 1/K (< 68 °F; > 158 °F) |
---|---|
Temperature gradient [K/min] | 100 |
Repeatability | 0,05 m/s; (water; flow velocity: 0,05...3 m/s) |
---|
Accuracy | ± (7 % MW + 2 % MEW); (for relative mode in the range of maximum sensitivity under the following conditions:; water: 68...158 °F; inlet length: 5 ft; DN25 (DIN 2448); mounting position according to instructions; Accuracy can differ for other media and mounting positions.) |
---|---|
Repeatability | 0,05 m/s; (water; flow velocity: 0,05...3 m/s) |
Temperature drift | ± 0,003 K/°F |
---|---|
Accuracy [K] | ± 0,3 / ± 1; (water; flow velocity: 1...9,85 fps / air; flow velocity: > 32,8 fps) |
Response times
Response time [s] | 0.5; (T09; water; glycol: 0,8 s; air: 7 s; oil: 1,8 s; each T09) |
---|
Dynamic response T05 / T09 [s] | 1,5 (T09); (water; flow velocity: 1...9,85 fps) |
---|
Software / programming
Parameter setting options | hysteresis / window; normally open / normally closed; switching logic; current/frequency output; medium selection; Damping; Teach function; display can be rotated and switched off; standard unit of measurement; process value colour |
---|
Interfaces
Communication interface | IO-Link | ||||||||
---|---|---|---|---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||||||
SIO mode | yes | ||||||||
Required master port type | A | ||||||||
Process data analogue | 2 | ||||||||
Process data binary | 2 | ||||||||
Min. process cycle time [ms] | 3 | ||||||||
Supported DeviceIDs |
|
Operating conditions
Ambient temperature [°F] | -40...176 |
---|---|
Storage temperature [°F] | -40...212 |
Protection | IP 65; IP 67 |
Tests / approvals
EMC |
| ||||
---|---|---|---|---|---|
Shock resistance |
| ||||
Vibration resistance |
| ||||
MTTF [years] | 143 | ||||
UL approval |
|
Mechanical data
Weight [g] | 296.5 |
---|---|
Materials | stainless steel (1.4404 / 316L); PBT-GF20; PBT-GF30 |
Materials (wetted parts) | stainless steel (1.4404 / 316L) |
Process connection | diameter Ø 8 mm |
Displays / operating elements
Display |
|
---|
Remarks
Remarks |
| ||
---|---|---|---|
Pack quantity | 1 pcs. |
Electrical connection
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
---|
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a SA4110 Flow sensor SAEXXXXBFRKG/US-100 with code: SA4110?
Leave your request on our website for immediate assistance!