SA5004 - SAD10XDB50KG/US-100
Brand: IFM Electronic
Code: SA5004
- Measurement of flow and temperature at the same time
- Optimised for water, oils and air
- Clearly visible 4-digit LED display
- With two scalable analogue outputs
- The process connection can be rotated for optimum alignment
Product characteristics
Number of inputs and outputs | Number of analogue outputs: 2 |
---|---|
Process connection | threaded connection M18 x 1,5 internal thread |
Application
Special feature | Gold-plated contacts | ||
---|---|---|---|
Media | water; glycol solutions; air; oils | ||
Note on media |
| ||
Medium temperature [°C] | -20...90 | ||
Pressure rating [bar] | 100 | ||
Pressure rating [Mpa] | 10 | ||
MAWP (for applications according to CRN) [bar] | 100 |
Electrical data
Operating voltage [V] | 18...30 DC |
---|---|
Current consumption [mA] | < 100 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 10 |
Inputs / outputs
Number of inputs and outputs | Number of analogue outputs: 2 |
---|
Outputs
Total number of outputs | 2 |
---|---|
Output signal | analogue signal |
Number of analogue outputs | 2 |
Analogue current output [mA] | 4...20; (scalable) |
Max. load [Ω] | 350 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Measuring/setting range
Probe length L [mm] | 45 |
---|---|
Operating mode | relative; absolutely liquid; absolutely gaseous; (absolute: reference measurement recommended; Factory setting: relative) |
Measuring range [°C] | -20...90 |
---|---|
Resolution [°C] | 0.2 |
Analogue start point [°C] | -20...76 |
Analogue end point [°C] | 4...100 |
In steps of [°C] | 0.2 |
Setting range [m/s] | 0.04...3 |
---|---|
Greatest sensitivity [m/s] | 0.04...3 |
Setting range [m/s] | 0.04...6 |
---|---|
Greatest sensitivity [m/s] | 0.04...3 |
Setting range [m/s] | 0...100 |
---|---|
Greatest sensitivity [m/s] | 30...100 |
Setting range [m/s] | 0...200 |
---|---|
Greatest sensitivity [m/s] | 30...100 |
Accuracy / deviations
Temperature drift [cm/s x 1/K] | 0,003 m/s x 1/K (< 20 °C; > 70 °C) |
---|---|
Temperature gradient [K/min] | 100 |
Repeatability | 0,05 m/s; (water; flow velocity: 0,05...3 m/s) |
---|
Accuracy | ± (7 % MW + 2 % MEW); (for relative mode in the range of maximum sensitivity under the following conditions:; water: 20...70 °C; inlet length: 1.5 m; DN25 (DIN 2448); mounting position according to instructions; Accuracy can differ for other media and mounting positions.) |
---|---|
Repeatability | 0,05 m/s; (water; flow velocity: 0,05...3 m/s) |
Temperature drift | ± 0,005 K/°C |
---|---|
Accuracy [K] | ± 0,3 / ± 1; (water; flow velocity: 0,3...3 m/s / air; flow velocity: > 10 m/s) |
Response times
Response time [s] | 0.5; (T09; water; glycol: 0,8 s; air: 7 s; oil: 1,8 s; each T09) |
---|
Dynamic response T05 / T09 [s] | 1,5 (T09); (water; flow velocity: 0,3...3 m/s) |
---|
Software / programming
Parameter setting options | medium selection; Damping; Teach function; display can be rotated and switched off; standard unit of measurement; process value colour |
---|
Operating conditions
Ambient temperature [°C] | -40...80 |
---|---|
Storage temperature [°C] | -40...100 |
Protection | IP 65; IP 67 |
Tests / approvals
EMC |
| ||||
---|---|---|---|---|---|
Shock resistance |
| ||||
Vibration resistance |
| ||||
MTTF [years] | 180 | ||||
UL approval |
|
Mechanical data
Weight [g] | 281 |
---|---|
Materials | stainless steel (1.4404 / 316L); stainless steel (1.4310 / 301); PBT-GF20; PBT-GF30 |
Materials (wetted parts) | stainless steel (1.4404 / 316L); Gasket: FKM |
Process connection | threaded connection M18 x 1,5 internal thread |
Displays / operating elements
Display |
|
---|
Remarks
Remarks |
| ||
---|---|---|---|
Pack quantity | 1 pcs. |
Electrical connection
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
---|
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a SA5004 - SAD10XDB50KG/US-100 with code: SA5004?
Leave your request on our website for immediate assistance!