SA5020 Flow sensor SAD10XDBFRKG/US-100
Brand: IFM Electronic
Code: SA5020
- Measurement of flow and temperature at the same time
- Reliable airflow monitoring
- Red/green display for clear identification of the acceptable range
- With switching output, analogue signal and IO-Link
- The process connection can be rotated for optimum alignment
Product characteristics
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
---|---|
Process connection | threaded connection M18 x 1,5 internal thread |
Application
Special feature | Gold-plated contacts |
---|---|
Installation | Recommended for pipe diameters; ( 15...51 mm) |
Media | air |
Medium temperature [°C] | -20...90 |
Pressure rating [bar] | 100 |
Pressure rating [Mpa] | 10 |
MAWP (for applications according to CRN) [bar] | 100 |
Electrical data
Operating voltage [V] | 18...30 DC; (to SELV/PELV) |
---|---|
Current consumption [mA] | < 100 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 10 |
Inputs / outputs
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
---|
Outputs
Total number of outputs | 2 |
---|---|
Output signal | switching signal; analogue signal; frequency signal; IO-Link; (configurable) |
Electrical design | PNP/NPN |
Number of digital outputs | 2 |
Output function | normally open / normally closed; (parameterisable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 250 |
Number of analogue outputs | 1 |
Analogue current output [mA] | 4...20; (scalable) |
Max. load [Ω] | 350 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Frequency of the output [Hz] | 0...1000 |
Measuring/setting range
Probe length L [mm] | 45 |
---|---|
Operating mode | relative; absolutely gaseous; (absolute: reference measurement recommended; Factory setting: relative) |
Display range [m/s] | 0...36 |
Resolution [m/s] | 0.2 |
Set point SP [m/s] | 2...30 |
Reset point rP [m/s] | 0.6...28.6 |
Analogue start point ASP [m/s] | 0...24 |
Analogue end point AEP [m/s] | 6...30 |
Frequency end point, FEP [m/s] | 6.6...30 |
Frequency at the end point FRP [Hz] | 100...1000 |
Setting range [m/s] | 0...30 |
---|---|
Greatest sensitivity [m/s] | 0.6...30 |
Setting range [m/s] | 0...60 |
---|---|
Greatest sensitivity [m/s] | 0.6...30 |
Measuring range [°C] | -20...90 |
---|---|
Resolution [°C] | 0.2 |
Accuracy / deviations
Repeatability | ± (3 % MW + 0,6 % MEW) |
---|
Accuracy | ± (10 % MW + 2 % MEW); (reference conditions: DN50; Inside diameter 51 mm; within the range of maximum sensitivity: 20 °C / < 6 bar; Insertion depth: 15 mm; inlet pipe length: 2.5 m; standard velocity to DIN ISO 2533 at the sensor tip) |
---|---|
Repeatability | ± (3 % MW + 0,6 % MEW) |
Temperature drift | ± 0,005 K/°C |
---|---|
Accuracy [K] | ± 2 / + 8; (flow velocity > 20 % VMR and 20 °C: ± 2) |
Response times
Response time [s] | 7 |
---|
Dynamic response T05 / T09 [s] | 30 (T09); (flow velocity: ≥ 10 m/s) |
---|
Software / programming
Parameter setting options | hysteresis / window; normally open / normally closed; switching logic; current/frequency output; medium selection; Damping; Teach function; display can be rotated and switched off; standard unit of measurement; process value colour |
---|
Interfaces
Communication interface | IO-Link | ||||||
---|---|---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||||
IO-Link revision | 1.1 | ||||||
SDCI standard | IEC 61131-9 | ||||||
Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||||
SIO mode | yes | ||||||
Required master port type | A | ||||||
Process data analogue | 2 | ||||||
Process data binary | 2 | ||||||
Min. process cycle time [ms] | 3 | ||||||
Supported DeviceIDs |
|
Operating conditions
Ambient temperature [°C] | -40...80 |
---|---|
Storage temperature [°C] | -40...100 |
Protection | IP 65; IP 67 |
Tests / approvals
EMC |
| ||||
---|---|---|---|---|---|
Shock resistance |
| ||||
Vibration resistance |
| ||||
MTTF [years] | 131 | ||||
UL approval |
|
Mechanical data
Weight [g] | 309.1 |
---|---|
Materials | stainless steel (1.4404 / 316L); stainless steel (1.4310 / 301); PBT-GF20; PBT-GF30 |
Materials (wetted parts) | stainless steel (1.4404 / 316L); Gasket: FKM |
Process connection | threaded connection M18 x 1,5 internal thread |
Displays / operating elements
Display |
|
---|
Remarks
Remarks |
| ||
---|---|---|---|
Pack quantity | 1 pcs. |
Electrical connection
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
---|
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a SA5020 Flow sensor SAD10XDBFRKG/US-100 with code: SA5020?
Leave your request on our website for immediate assistance!