SA6014 - SAN12XDB50KG/US-100
Brand: IFM Electronic
Code: SA6014
- Measurement of flow and temperature at the same time
- Optimised for water, oils and air
- Clearly visible 4-digit LED display
- With two scalable analogue outputs
- The process connection can be rotated for optimum alignment
Product characteristics
Number of inputs and outputs | Number of analogue outputs: 2 |
---|---|
Process connection | threaded connection 1/2" NPT |
Application
Special feature | Gold-plated contacts | ||
---|---|---|---|
Media | water; glycol solutions; air; oils | ||
Note on media |
| ||
Medium temperature [°F] | -4...194 | ||
Pressure rating [bar] | 100 | ||
Pressure rating [psi] | 1450 | ||
MAWP (for applications according to CRN) [bar] | 100 |
Electrical data
Operating voltage [V] | 18...30 DC |
---|---|
Current consumption [mA] | < 100 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 10 |
Inputs / outputs
Number of inputs and outputs | Number of analogue outputs: 2 |
---|
Outputs
Total number of outputs | 2 |
---|---|
Output signal | analogue signal |
Number of analogue outputs | 2 |
Analogue current output [mA] | 4...20; (scalable) |
Max. load [Ω] | 350 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Measuring/setting range
Probe length L [mm] | 26.6 |
---|---|
Operating mode | relative; absolutely liquid; absolutely gaseous; (absolute: reference measurement recommended; Factory setting: relative) |
Resolution [ft/s] | 0.05 |
---|---|
Analogue start point ASP [ft/s] | 0...7.95 |
Analogue end point AEP [ft/s] | 1.9...9.85 |
Resolution [ft/s] | 2 |
---|---|
Analogue start point ASP [ft/s] | 0...264 |
Analogue end point AEP [ft/s] | 64...328 |
Measuring range [°F] | -4...194 |
---|---|
Resolution [°F] | 0.5 |
Analogue start point [°F] | -4...169 |
Analogue end point [°F] | 39...212 |
In steps of [°F] | 0.5 |
Setting range [ft/s] | 0...9.85 |
---|---|
Greatest sensitivity [ft/s] | 0.15...9.85 |
Setting range [ft/s] | 0...19.5 |
---|---|
Greatest sensitivity [ft/s] | 0.15...9.85 |
Setting range [ft/s] | 0...328 |
---|---|
Greatest sensitivity [ft/s] | 6...328 |
Setting range [ft/s] | 0...656 |
---|---|
Greatest sensitivity [ft/s] | 6...328 |
Accuracy / deviations
Temperature drift [cm/s x 1/K] | 0,01 fps x 1/K (< 68 °F; > 158 °F) |
---|---|
Temperature gradient [K/min] | 100 |
Repeatability | 0,05 m/s; (water; flow velocity: 0,05...3 m/s) |
---|
Accuracy | ± (7 % MW + 2 % MEW); (for relative mode in the range of maximum sensitivity under the following conditions:; water: 68...158 °F; inlet length: 5 ft; DN25 (DIN 2448); mounting position according to instructions; Accuracy can differ for other media and mounting positions.) |
---|---|
Repeatability | 0,05 m/s; (water; flow velocity: 0,05...3 m/s) |
Temperature drift | ± 0,003 K/°F |
---|---|
Accuracy [K] | ± 0,3 / ± 1; (water; flow velocity: 1...9,85 fps / air; flow velocity: > 32,8 fps) |
Response times
Response time [s] | 0.5; (T09; water; glycol: 0,8 s; air: 7 s; oil: 1,8 s; each T09) |
---|
Dynamic response T05 / T09 [s] | 1,5 (T09); (water; flow velocity: 1...9,85 fps) |
---|
Software / programming
Parameter setting options | medium selection; Damping; Teach function; display can be rotated and switched off; standard unit of measurement; process value colour |
---|
Operating conditions
Ambient temperature [°F] | -40...176 |
---|---|
Storage temperature [°F] | -40...212 |
Protection | IP 65; IP 67 |
Tests / approvals
EMC |
| ||||
---|---|---|---|---|---|
Shock resistance |
| ||||
Vibration resistance |
| ||||
MTTF [years] | 180 | ||||
UL approval |
|
Mechanical data
Weight [g] | 268 |
---|---|
Materials | stainless steel (1.4404 / 316L); stainless steel (1.4310 / 301); PBT-GF20; PBT-GF30 |
Materials (wetted parts) | stainless steel (1.4404 / 316L) |
Process connection | threaded connection 1/2" NPT |
Displays / operating elements
Display |
|
---|
Remarks
Remarks |
| ||
---|---|---|---|
Pack quantity | 1 pcs. |
Electrical connection
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
---|
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a SA6014 - SAN12XDB50KG/US-100 with code: SA6014?
Leave your request on our website for immediate assistance!