SI6700 - efector300-SIR11ABBFPKG/US-100-IPF
Brand: IFM Electronic
Code: SI6700
- Hygienic design for the requirements of the food and beverage industry
- Suitable for SIP processes up to 140 °C
- LED bar graph for indication of switch point and flow
- Extensive range of process adapters in the accessories
- Wetted parts made of stainless steel
Product characteristics
Number of inputs and outputs | Number of digital outputs: 1 |
---|---|
Process connection | G 1 Aseptoflex Vario |
Application
Special feature | Gold-plated contacts |
---|---|
Application | hygienic systems |
Medium temperature [°C] | -25...95; (for SIP process: ...140 °C) |
Pressure rating [bar] | 30 |
Application | hygienic systems |
---|---|
Medium temperature [°C] | -25...95; (for SIP process: ...140 °C) |
Medium temperature [°C] | -25...95; (for SIP process: ...140 °C) |
---|
Electrical data
Operating voltage [V] | 19...36 DC |
---|---|
Current consumption [mA] | < 60 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 10 |
Inputs / outputs
Number of inputs and outputs | Number of digital outputs: 1 |
---|
Outputs
Total number of outputs | 1 |
---|---|
Output signal | switching signal |
Electrical design | PNP |
Number of digital outputs | 1 |
Output function | normally open / normally closed; (parameterisable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 250 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Measuring/setting range
Probe length L [mm] | 38 |
---|
Setting range [cm/s] | 3...300 |
---|---|
Greatest sensitivity [cm/s] | 3...100 |
Setting range [cm/s] | 200...3000 |
---|---|
Greatest sensitivity [cm/s] | 200...800 |
Accuracy / deviations
Repeatability [cm/s] | 1...5 | ||
---|---|---|---|
Note on repeatability |
| ||
Temperature drift [cm/s x 1/K] | 0.1; (for water 5...100 cm/s; 10...70 °C) | ||
Temperature gradient [K/min] | 300 | ||
Switch point accuracy [cm/s] | ± 2...± 10; (for water 5...100 cm/s; 25 °C; Factory setting) | ||
Hysteresis [cm/s] | 2...5; (for water 5...100 cm/s; 25 °C; Factory setting) |
Response times
Response time [s] | 1...10 |
---|
Response time [s] | 1...10 |
---|
Response time [s] | 1...10 |
---|
Software / programming
Adjustment of the switch point | pushbutton |
---|
Operating conditions
Ambient temperature [°C] | -25...60 |
---|---|
Protection | IP 67; IP 69K |
Tests / approvals
EMC |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Shock resistance |
| ||||||||
Vibration resistance |
| ||||||||
MTTF [years] | 298 |
Mechanical data
Weight [g] | 433.5 |
---|---|
Materials | stainless steel (1.4404 / 316L); PC; PBT-GF20; EPDM/X; Sealing: FKM |
Materials (wetted parts) | stainless steel (1.4435 / 316L); surface characteristics: Ra < 0,4 / Rz 4 |
Process connection | G 1 Aseptoflex Vario |
Installation length EL [mm] | 54.8 |
Displays / operating elements
Display |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|
Electrical connection
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
---|
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a SI6700 - efector300-SIR11ABBFPKG/US-100-IPF with code: SI6700?
Leave your request on our website for immediate assistance!