UGT513 ifm electronic Ultrasonic Sensor Barrel M18 x 1, 200 → 2200 mm, Analogue, PNP-NO/NC, M12 - 5 Pin IO-Link IP67
Brand: IFM Electronic
Code: UGT513
- Very large detection range
- Intuitive setting of the detection range via pushbutton or IO-Link
- Clearly visible LED for indicating switching status and echo
- With programmable switching output and scalable analogue output
- Non-contact detection independent of colour, transparency or surface characteristics of the object
Product characteristics
Electrical design | PNP |
---|---|
Output function | normally open / normally closed; (parameterisable + 1x current output) |
Sensing range [mm] | 200...2200; (Target: 200 x 200 mm) |
Communication interface | IO-Link |
Housing | threaded type |
Dimensions [mm] | M18 x 1 / L = 97.5 |
Electrical data
Operating voltage [V] | 10...30 DC; ("supply class 2" to cULus) |
---|---|
Current consumption [mA] | 55 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | < 0.3 |
Converter frequency [kHz] | 200 |
Inputs / outputs
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
---|
Outputs
Total number of outputs | 2 |
---|---|
Electrical design | PNP |
Number of digital outputs | 1 |
Output function | normally open / normally closed; (parameterisable + 1x current output) |
Max. voltage drop switching output DC [V] | 2.2 |
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | 2 |
Number of analogue outputs | 1 |
Analogue current output [mA] | 4...20 |
Max. load [Ω] | 500 |
Short-circuit protection | yes |
Overload protection | yes |
Resolution of analogue output | < 3 mm |
Detection zone
Sensing range [mm] | 200...2200; (Target: 200 x 200 mm) |
---|---|
Blind zone [mm] | 200 |
Angle of aperture cylindrical [°] | 14; (±2) |
Max. deviation from the 90° angle sensor/object [°] | ± 4 |
Accuracy / deviations
Temperature compensation | yes |
---|---|
Hysteresis [%] | < 2 |
Switch point drift [%] | -2...2 |
Linearity error of analogue output [%] | <3 |
Repeatability | 1 % |
Notes on the accuracy / deviation | The indicated values are reached after a warm-up time of min. 20 minutes |
Response times
Response time [ms] | < 400; (analogue output) |
---|
Software / programming
Parameter setting options | hysteresis / window; second switch point; Switch-on and switch-off delay; switch-on operations; Teach function; light-on/dark-on mode |
---|
Interfaces
Communication interface | IO-Link | ||||||||
---|---|---|---|---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Smart Sensor: Device Identification; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Process Data Variable; Device Diagnosis; Teach Channel | ||||||||
SIO mode | yes | ||||||||
Required master port type | A | ||||||||
Min. process cycle time [ms] | 3.2 | ||||||||
IO-Link process data (cyclical) |
| ||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter | ||||||||
Supported DeviceIDs |
| ||||||||
Note |
|
Operating conditions
Ambient temperature [°C] | -20...70 |
---|---|
Storage temperature [°C] | -30...80 |
Protection | IP 67 |
Tests / approvals
EMC |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vibration resistance |
| ||||||||||
Shock resistance |
| ||||||||||
MTTF [years] | 142 | ||||||||||
UL approval |
|
Mechanical data
Weight [g] | 102 |
---|---|
Housing | threaded type |
Dimensions [mm] | M18 x 1 / L = 97.5 |
Thread designation | M18 x 1 |
Materials | stainless steel (1.4404 / 316L); PA; epoxy glass ceramics |
Tightening torque [Nm] | 50 |
Displays / operating elements
Display |
| ||||
---|---|---|---|---|---|
Teach function | yes |
Accessories
Items supplied |
|
---|
Remarks
Remarks |
| |
---|---|---|
Pack quantity | 1 pcs. |
Electrical connection
Connection | Connector: 1 x M12; coding: A |
---|
Diagrams and graphs
|
|
---|
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a UGT513 ifm electronic Ultrasonic Sensor Barrel M18 x 1, 200 → 2200 mm, Analogue, PNP-NO/NC, M12 - 5 Pin IO-Link IP67 with code: UGT513?
Leave your request on our website for immediate assistance!