UIT302 full-metal ultrasonic sensor UID02500E2KG/IO-Link/US
Brand: IFM Electronic
Code: UIT302
- Continuous level and object detection for harsh environments
- Resistant to aggressive media
- Long range
- Programmable switching output with IO-Link and analogue output
Product characteristics
Electrical design | PNP/NPN; (parameterisable) |
---|---|
Output function | normally open / normally closed; (parameterisable) |
Sensing range [mm] | 250...2500; (Target: 400 x 400 mm) |
Communication interface | IO-Link |
Housing | threaded type |
Dimensions [mm] | M30 x 1.5 / L = 103 |
Electrical data
Operating voltage [V] | 10...30 DC |
---|---|
Current consumption [mA] | < 50 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | < 0.5 |
Converter frequency [kHz] | 112 |
Inputs / outputs
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
---|
Outputs
Total number of outputs | 2 |
---|---|
Electrical design | PNP/NPN; (parameterisable) |
Number of digital outputs | 1 |
Output function | normally open / normally closed; (parameterisable) |
Max. voltage drop switching output DC [V] | 2.2 |
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | 1 |
Number of analogue outputs | 1 |
Analogue voltage output [V] | 0...10 |
Min. load resistance [Ω] | 3000 |
Short-circuit protection | yes |
Overload protection | yes |
Detection zone
Sensing range [mm] | 250...2500; (Target: 400 x 400 mm) |
---|---|
Blind zone [mm] | 250 |
Angle of aperture cylindrical [°] | 12; (±2) |
Max. deviation from the 90° angle sensor/object [°] | ± 4 |
Accuracy / deviations
Temperature compensation | yes |
---|---|
Hysteresis [%] | < 3 |
Linearity error of analogue output [%] | <3 |
Temperature drift | ± 5 %; (of the final value of the measuring range) |
Repeatability | 1 % |
Resolution [mm] | 3 |
Notes on the accuracy / deviation | The indicated values are reached after a warm-up time of min. 20 minutes |
Response times
Response time [s] | analogue output |
---|---|
Response time [ms] | < 600 |
Software / programming
Parameter setting options | hysteresis / window; second switch point; Switch-on and switch-off delay; switch-on operations; Teach function; light-on/dark-on mode |
---|
Interfaces
Communication interface | IO-Link | ||||||||
---|---|---|---|---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Smart Sensor: Device Identification; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Process Data Variable; Device Diagnosis; Teach Channel | ||||||||
SIO mode | yes | ||||||||
Required master port type | A | ||||||||
Min. process cycle time [ms] | 3.2 | ||||||||
IO-Link process data (cyclical) |
| ||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter | ||||||||
Supported DeviceIDs |
| ||||||||
Note |
|
Operating conditions
Ambient temperature [°C] | -10...60 |
---|---|
Storage temperature [°C] | -15...65 |
Protection | IP 65; IP 67; IP 68; IP 69K |
Tests / approvals
EMC |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vibration resistance |
| ||||||||||
Shock resistance |
| ||||||||||
MTTF [years] | 108 |
Mechanical data
Weight [g] | 259.6 |
---|---|
Housing | threaded type |
Dimensions [mm] | M30 x 1.5 / L = 103 |
Thread designation | M30 x 1.5 |
Materials | stainless steel (1.4404 / 316L); LED window: TPU; potting: PUR |
Tightening torque [Nm] | 100 |
Displays / operating elements
Display |
|
---|
Accessories
Items supplied |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|
Electrical connection - plug
Connection | Connector: 1 x M12; coding: A |
---|
Diagrams and graphs
|
|
---|
|
|
---|
|
|
---|
| |
---|
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a UIT302 full-metal ultrasonic sensor UID02500E2KG/IO-Link/US with code: UIT302?
Leave your request on our website for immediate assistance!