Bulk Raw Cable CBL-PUR-A-OR-04x034-100M
Brand: Pepperl+Fuchs
Code: CBL-PUR-A-OR-04x034-100M
Cable, PUR/PP, 4-core weld spatter resistant orange, UL approved, drag chain suitable, torsion resistant
Datasheet excerpt: Technical data of CBL-PUR-A-OR-04x034-100M
Product Description |
---|
Cable, PUR/PP, 4-core weld spatter resistant orange, UL approved, drag chain suitable, torsion resistant |
Electrical specifications | ||
---|---|---|
Operating voltage | max. 300 V AC/DC | |
Conformity | ||
Flammability | UL 1581; DIN EN 60332-2-2 | |
Halogen-free | DIN VDE 0472-815 IEC 60754-1 | |
Microbial resistance | DIN EN 50525-2-21 / DIN VDE 0282-10 | |
Hydrolysis resistance | DIN EN 50525-2-21 | |
Approvals and certificates | ||
UL approval | AWM STYLE 20549 AWM I/II A/B 80°C 300V FT2 | |
Ambient conditions | ||
Ambient temperature | ||
Cable, fixed | -40 ... 80 °C (-40 ... 176 °F) | |
Cable, flexing | -25 ... 80 °C (-13 ... 176 °F) | |
Pollution degree | 3 | |
Mechanical specifications | ||
Cable | according to IEC/EN 60228 (DIN VDE 0295) class 6 | |
Sheath diameter | 4.3 mm ± 0,1 mm | |
Bending radius | > 10 x cable diameter, moving > 5 x cable diameter, fixed | |
Sheath stripping force | max. 50 N / 300 mm | |
Sheath color | orange (similar to RAL 2003) | |
Number of cores | 4 | |
Core cross section | 0.34 mm2 | |
Cores color | Core 1: brown Core 2: white Core 3: blue Core 4: black | |
Core construction | 42 x 0.1 mm ∅ | |
Length | 100 m | |
Cable code | Li F 9Y 11Y 4 x 0,34 | |
Drag chain suitability | ||
Drag chain cycles | min. 5000000 | |
Motion velocity | max. 3.3 m/s | |
Traverse distance | max. 5 m | |
Acceleration | max. 5 m/s2 | |
Torsion cycles | min. 1000000 | |
Torsional stress | ±180 °/m | |
Material | ||
PWIS free | yes | |
Halogen-free | yes | |
Cable | ||
Sheathing | PUR based on polyether | |
Core insulation | PP | |
Weld spatter resistance | yes | |
Chemical resistance | good | |
Oil resistance | yes | |
Cooling lubricant resistance | yes | |
Microbial resistance | yes | |
Hydrolysis resistance | yes | |
Flammability | FT2 |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27060106 |
ECLASS 12.0 | 27060106 |
ECLASS 11.0 | 27060106 |
ECLASS 10.0.1 | 27060106 |
ECLASS 9.0 | 27062011 |
ECLASS 8.0 | 27062011 |
ECLASS 5.1 | 27279201 |
ETIM 9.0 | EC003250 |
ETIM 8.0 | EC003250 |
ETIM 7.0 | EC003250 |
ETIM 6.0 | EC001578 |
ETIM 5.0 | EC002585 |
UNSPSC 12.1 | 31251501 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Bulk Raw Cable CBL-PUR-A-OR-04x034-100M with code: CBL-PUR-A-OR-04x034-100M?
Leave your request on our website for immediate assistance!