Bulk Raw Cable CBL-PVC-BK-04x034-100M
Brand: Pepperl+Fuchs
Code: CBL-PVC-BK-04x034-100M
Cable, PVC/PVC, 4-core black, UL approved
Datasheet excerpt: Technical data of CBL-PVC-BK-04x034-100M
Product Description |
---|
Cable, PVC/PVC, 4-core black, UL approved |
Electrical specifications | ||
---|---|---|
Operating voltage | max. 300 V AC/DC | |
Conformity | ||
Flammability | UL 1581 , IEC 60332-1-2 | |
Approvals and certificates | ||
UL approval | AWM STYLE 2095 AWM I/II A/B 80°C 300V FT1 | |
Ambient conditions | ||
Ambient temperature | ||
Cable, fixed | -40 ... 80 °C (-40 ... 176 °F) | |
Cable, flexing | -20 ... 80 °C (-4 ... 176 °F) | |
Pollution degree | 3 | |
Mechanical specifications | ||
Cable | according to IEC/EN 60228 (DIN VDE 0295) class 5 | |
Sheath diameter | 4.3 mm ± 0,1 mm | |
Bending radius | > 15 x cable diameter, moving > 5 x cable diameter, fixed | |
Sheath stripping force | max. 50 N / 300 mm | |
Sheath color | black (similar to RAL 9005) | |
Number of cores | 4 | |
Core cross section | 0.34 mm2 | |
Cores color | Core 1: brown Core 2: white Core 3: blue Core 4: black | |
Core construction | 19 x 0.15 mm ∅ | |
Length | 100 m | |
Cable code | Li YY 4 x 0,34 | |
Material | ||
Cable | ||
Sheathing | PVC | |
Core insulation | PVC | |
Flammability | FT1 |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27060106 |
ECLASS 12.0 | 27060106 |
ECLASS 11.0 | 27060106 |
ECLASS 10.0.1 | 27060106 |
ECLASS 9.0 | 27062011 |
ECLASS 8.0 | 27062011 |
ECLASS 5.1 | 27279201 |
ETIM 9.0 | EC003250 |
ETIM 8.0 | EC003250 |
ETIM 7.0 | EC003250 |
ETIM 6.0 | EC001578 |
ETIM 5.0 | EC002585 |
UNSPSC 12.1 | 31251501 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Bulk Raw Cable CBL-PVC-BK-04x034-100M with code: CBL-PVC-BK-04x034-100M?
Leave your request on our website for immediate assistance!