2-D LiDAR Sensor OBD30M-R2000-1L-Y70112344
Brand: Pepperl+Fuchs
Code: OBD30M-R2000-1L-Y70112344
R2000 Detection, 2-D LiDAR sensor for precise field monitoring, measuring range to object up to 30 m, 4 freely programmable monitoring fields, 4 inputs/outputs (selectable), High operating range, 360°-angle of measurement, Measuring method PRT (Pulse Ranging Technology)
Datasheet excerpt: Technical data of OBD30M-R2000-1L-Y70112344
Product Description |
---|
R2000 Detection, 2-D LiDAR sensor for precise field monitoring, measuring range to object up to 30 m |
General specifications | ||
---|---|---|
Measurement range | 0.1 ... 10 m (bk 10%) 0,1 … 30 m (wh 90 %) 0,1 … 30 m (reflector) Min. reflectivity 2.5% | |
Light source | laser diode | |
Light type | modulated infrared light | |
Laser nominal ratings | ||
Note | LASER RADIATION , DO NOT STARE INTO BEAM | |
Laser class | 1 | |
Wave length | 905 nm | |
Beam divergence | transversal 10 mrad , longitudinal 2 mrad | |
Pulse length | 5 ns | |
Repetition rate | 54 kHz | |
max. pulse energy | < 94 nJ | |
Measuring method | Pulse Ranging Technology (PRT) | |
Scan rate | 10 Hz, 20 Hz, 30 Hz | |
Scanning angle | 360° | |
Diameter of the light spot | 105 mm x 25 mm at 10 m | |
Ambient light limit | 80000 Lux | |
Functional safety related parameters | ||
MTTFd | 75 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green | |
Data flow indicator | LED yellow: active ethernet LED green: Ethernet link | |
Function indicator | LED red: fault Yellow LED: I/Q1 + I/Q2 | |
Control elements | 2 Button | |
Parameterization indicator | 24 x 252 pixels , red | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | 10 % within the supply tolerance | |
No-load supply current | ≤ 400 mA / 24 V DC | |
Power consumption | < 10 W | |
Time delay before availability | < 40 s | |
Integrated application | ||
Application | Field monitoring | |
Number of fields | 4 | |
Response time | 30 ms + 1 Scan duration | |
Detectable object shape | Almost any | |
Object size | > 1 mm | |
Linking fields | Up to 4 x 3 levels | |
Interface | ||
Interface type | 4 x switching inputs/outputs (selectable) | |
Input/Output | ||
Input/output type | 4 Inputs/Outputs , Independently configurable , short circuit/reverse polarity protected | |
Input | ||
Switching threshold | low: Ue < 5 V, high: Ue > 10 V | |
Output | ||
Switching threshold | low: Ua < 1 V, high: Ua > Ub - 2 V | |
Switching current | 100 mA per output | |
Conformity | ||
Laser safety | EN 60825-1:2014 | |
Compliance with standards and directives | ||
Standard conformity | ||
Product standard | IEC 60947-5-2 | |
Measurement accuracy | ||
Measuring speed | 54000 measurements per second | |
Angle resolution | 0,071°; 0,15°; 0,2° | |
Repeat accuracy | < 12 mm | |
Approvals and certificates | ||
Protection class | III (operating voltage 50 V) | |
UL approval | cULus Listed, Class 2 Power Source, Type 1 enclosure | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -10 ... 50 °C (14 ... 122 °F) | |
Storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
Relative humidity | 95 % , no moisture condensation | |
Mechanical specifications | ||
Housing width | 106 mm | |
Housing height | 116.5 mm | |
Degree of protection | IP65 | |
Connection | 4-pin, M12x1 connector, standard (supply) , 8-pin, M12x1 connector, A-coded (MultiPort) , 4-pin, M12x1 socket, D-coded (LAN) | |
Material | ||
Housing | ABS + PC + Aluminum | |
Optical face | PMMA | |
Mass | approx. 0.8 kg |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270913 |
ECLASS 12.0 | 27270913 |
ECLASS 11.0 | 27270913 |
ECLASS 10.0.1 | 27270913 |
ECLASS 9.0 | 27270913 |
ECLASS 8.0 | 27270913 |
ECLASS 5.1 | 27270801 |
ETIM 9.0 | EC001825 |
ETIM 8.0 | EC001825 |
ETIM 7.0 | EC001825 |
ETIM 6.0 | EC001825 |
ETIM 5.0 | EC001825 |
UNSPSC 12.1 | 41111613 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a 2-D LiDAR Sensor OBD30M-R2000-1L-Y70112344 with code: OBD30M-R2000-1L-Y70112344?
Leave your request on our website for immediate assistance!