Vision Sensor PHA300-F200-B17-V1D
Brand: Pepperl+Fuchs
Code: PHA300-F200-B17-V1D
Precision positioning on hole in the 70 mm x 70 mm housing, Detects the position of an
index hole, Large capture range, High operating range, Integrated contrast compensation, Compact design, PROFINET interface, Integrated illumination
Datasheet excerpt: Technical data of PHA300-F200-B17-V1D
Product Description |
---|
Precision positioning on hole in the 70 mm x 70 mm housing |
General specifications | ||
---|---|---|
Light type | Integrated LED lightning (infrared) | |
Read distance | 300 mm | |
Depth of focus | ± 50 mm | |
Nominal ratings | ||
Camera | ||
Type | CMOS , Global shutter | |
Functional safety related parameters | ||
MTTFd | 95 a | |
Mission Time (TM) | 10 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: Ready for operation | |
Electrical specifications | ||
Operating voltage | 24 V DC +/- 15 %, PELV | |
No-load supply current | max. 400 mA | |
Power consumption | 6 W | |
Interface | ||
Interface type | 100 BASE-TX PROFINET | |
Protocol | PROFINET IO Real-Time (RT) Conformance class A | |
Transfer rate | 100 MBit/s | |
Interface 2 | ||
Interface type | USB (serial comport) | |
Transfer rate | ... 12000 kBit/s | |
Conformity | ||
Shock resistance | EN 60068-2-27:2009 | |
Vibration resistance | EN 60068-2-6:2008 | |
Emitted interference | EN 61000-6-4:2007+A1:2011 | |
Noise immunity | EN 61000-6-2:2005 | |
Photobiological safety | exempt group according EN 62471:2008 | |
Approvals and certificates | ||
CE conformity | CE | |
UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Operating temperature | 0 ... 60 °C (32 ... 140 °F) , -20 ... 60 °C (-4 ... 140 °F) (noncondensing; prevent icing on the lens!) | |
Storage temperature | -30 ... 85 °C (-22 ... 185 °F) | |
Relative humidity | 90 % , noncondensing | |
Mechanical specifications | ||
Connection type | 8-pin, M12x1 connector, standard (supply+IO) 5-pin, M12x1 socket, B-coded (Bus Out) 5-pin, M12x1 connector, B-coded (Bus In) | |
Housing width | 70 mm | |
Housing height | 70 mm | |
Housing depth | 50 mm | |
Degree of protection | IP67 | |
Material | ||
Housing | PC/ABS | |
Mass | approx. 200 g |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27310101 |
ECLASS 12.0 | 27310101 |
ECLASS 11.0 | 27310101 |
ECLASS 10.0.1 | 27310101 |
ECLASS 9.0 | 27310101 |
ECLASS 8.0 | 27310101 |
ECLASS 5.1 | 27310101 |
ETIM 9.0 | EC001852 |
ETIM 8.0 | EC001852 |
ETIM 7.0 | EC001852 |
ETIM 6.0 | EC001852 |
ETIM 5.0 | EC001852 |
UNSPSC 12.1 | 43211711 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Vision Sensor PHA300-F200-B17-V1D with code: PHA300-F200-B17-V1D?
Leave your request on our website for immediate assistance!