Base for read/write station U-P4-R4
Brand: Pepperl+Fuchs
Code: U-P4-R4
Base with addressable serial Interface RS 485
Datasheet excerpt: Technical data of U-P4-R4
Product Description |
---|
Base with addressable serial Interface RS 485 |
Indicators/operating means | ||
---|---|---|
DIP switch | Setting the station address bus connection ON = active OFF = non-active | |
Electrical specifications | ||
Rated operating voltage | 20 ... 30 V DC , ripple 10 %SS , PELV | |
Power consumption | max. 4 W with read/write head IPT*-FP | |
Galvanic isolation | ||
Operating voltage/interface | functional insulation acc. to DIN EN 50178, rated insulation voltage 50 Veff | |
Interface | ||
Physical | RS-485, addressable , up to 30 bases , address 1 ... 30 | |
Protocol | ASCII | |
Transfer rate | 1200; 2400; 4800; 9600; 19200; 38400 Bit/s | |
Cable length | ≤ 1200 m | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 according to EN 60529 with IPT*-FP | |
Connection | screw terminals | |
Interface cable | 2 conductor, acc. to RS-485 | |
Supply | up to 3 x 1.5 mm2 | |
Material | ||
Housing | diecast aluminum |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27280492 |
ECLASS 12.0 | 27280490 |
ECLASS 11.0 | 27280490 |
ECLASS 10.0.1 | 27280490 |
ECLASS 9.0 | 27280490 |
ECLASS 8.0 | 27280490 |
ECLASS 5.1 | 27279212 |
ETIM 9.0 | EC002997 |
ETIM 8.0 | EC002997 |
ETIM 7.0 | EC002997 |
ETIM 6.0 | EC002997 |
ETIM 5.0 | EC003015 |
UNSPSC 12.1 | 31162301 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Base for read/write station U-P4-R4 with code: U-P4-R4?
Leave your request on our website for immediate assistance!