Ultrasonic sensor UB2000-30GM-H3-Y48481
Brand: Pepperl+Fuchs
Code: UB2000-30GM-H3-Y48481
Single head system, Separate evaluation, Direct detection mode, Series: -30GM, Operating voltage: 10 ... 30 V DC , ripple 10 %SS, Output type: 1 pulse output for echo propagation time, high-active, short-circuit proof, UL approval: cULus Listed, General Purpose, CCC approval: CCC approval / marking not required for products rated ≤36 V, Connection: 2 m PVC cable 0.75 mm2, Housing: nickel plated brass; plastic components: PBT
Datasheet excerpt: Technical data of UB2000-30GM-H3-Y48481
Product Description |
---|
Single head system |
General specifications | ||
---|---|---|
Sensing range | 200 ... 2000 mm | |
Dead band | 0 ... 200 mm | |
Standard target plate | 100 mm x 100 mm | |
Transducer frequency | approx. 175 kHz | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC , ripple 10 %SS | |
No-load supply current | ≤ 30 mA | |
Input | ||
Input type | 1 pulse input for transmitter pulse, activation through open collector npn < 1 V: emitter active, > 4 V: emitter inactive | |
Pulse length | 20 ... 200 µs | |
Pause length | ≥ 50 x pulse length | |
Output | ||
Output type | 1 pulse output for echo propagation time, high-active, short-circuit proof | |
Signal level | 1-level: ≥ UB - 3 V ; ≤ 10 mA level 0: ≤ 1 V; ≤ 0,1 mA | |
Temperature influence | the echo propagation time: 0.17 % / K | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Housing diameter | 30 mm | |
Degree of protection | IP65 | |
Connection | 2 m PVC cable 0.75 mm2 | |
Material | ||
Housing | nickel plated brass; plastic components: PBT | |
Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
Mass | 300 g |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27272803 |
ECLASS 12.0 | 27272803 |
ECLASS 11.0 | 27272803 |
ECLASS 10.0.1 | 27272803 |
ECLASS 9.0 | 27272803 |
ECLASS 8.0 | 27272803 |
ECLASS 5.1 | 27272803 |
ETIM 9.0 | EC001849 |
ETIM 8.0 | EC001849 |
ETIM 7.0 | EC001849 |
ETIM 6.0 | EC001849 |
ETIM 5.0 | EC001847 |
UNSPSC 12.1 | 41111960 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Ultrasonic sensor UB2000-30GM-H3-Y48481 with code: UB2000-30GM-H3-Y48481?
Leave your request on our website for immediate assistance!