Ultrasonic direct detection sensor UB250-F77-F-V31
Brand: Pepperl+Fuchs
Code: UB250-F77-F-V31
Ultrasonic direct detection sensor, Miniature design, Frequency output, Program input, Series: -F77, Rated operating voltage: 24 V DC, Operating voltage: 20 ... 30 V DC , ripple 10 %SS ; 12 ... 20 V DC sensitivity reduced to 90 %, Output type: Frequency output , PNP, UL approval: cULus Listed, Class 2 Power Source, CCC approval: CCC approval / marking not required for products rated ≤36 V, Connection type: M8 x 1 connector , 4-pin, Housing: Polycarbonate
Datasheet excerpt: Technical data of UB250-F77-F-V31
Product Description |
---|
Ultrasonic direct detection sensor |
General specifications | ||
---|---|---|
Sensing range | 35 ... 250 mm | |
Dead band | 0 ... 35 mm | |
Standard target plate | 20 mm x 20 mm | |
Transducer frequency | approx. 400 kHz | |
Response delay | ||
Limit data | ||
Permissible cable length | max. 300 m | |
Indicators/operating means | ||
LED yellow | object inside the scanning range | |
Electrical specifications | ||
Rated operating voltage | 24 V DC | |
Operating voltage | 20 ... 30 V DC , ripple 10 %SS ; 12 ... 20 V DC sensitivity reduced to 90 % | |
No-load supply current | ≤ 20 mA | |
Time delay before availability | ≤ 150 ms | |
Input | ||
Input type | 1 program input | |
Level | low level : 0 ... 0.7 V (Teach-In active) high level : UB or open input (Teach-In inactive) | |
Input impedance | 16 kΩ | |
Pulse length | ≥ 3 s | |
Output | ||
Output type | Frequency output , PNP | |
Rated operating current | 100 mA , short-circuit/overload protected | |
Voltage drop | ≤ 2 V | |
Resolution | Standard: 2 Hz / mm , low: 1 Hz / mm | |
Repeat accuracy | ± 2.5 % | |
Off-state current | ≤ 0.01 mA | |
Output frequency | Standard: 70 ... 500 Hz , low (adjustable): 35 ... 250 Hz | |
Temperature influence | 0.17 %/K | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 | |
Approvals and certificates | ||
UL approval | cULus Listed, Class 2 Power Source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Shock resistance | 30 g , 11 ms period | |
Vibration resistance | 10 ... 55 Hz , Amplitude ± 1 mm | |
Mechanical specifications | ||
Connection type | M8 x 1 connector , 4-pin | |
Degree of protection | IP67 | |
Material | ||
Housing | Polycarbonate | |
Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
Installation position | any position | |
Mass | 10 g | |
Tightening torque, fastening screws | max. 0.2 Nm |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27272803 |
ECLASS 12.0 | 27272803 |
ECLASS 11.0 | 27272803 |
ECLASS 10.0.1 | 27272803 |
ECLASS 9.0 | 27272803 |
ECLASS 8.0 | 27272803 |
ECLASS 5.1 | 27272803 |
ETIM 9.0 | EC001849 |
ETIM 8.0 | EC001849 |
ETIM 7.0 | EC001849 |
ETIM 6.0 | EC001849 |
ETIM 5.0 | EC001849 |
UNSPSC 12.1 | 41111960 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Ultrasonic direct detection sensor UB250-F77-F-V31 with code: UB250-F77-F-V31?
Leave your request on our website for immediate assistance!