Ultrasonic sensor UC10000-F260-IE9R2
Brand: Pepperl+Fuchs
Code: UC10000-F260-IE9R2
Single head system, Large sensing range, Adjustable Bracket, Programmable by means of Interface (see accessories) and SONPROG, Series: F260, Rated operating voltage: 24 V DC, Operating voltage: 15 ... 30 V (including ripple)
In supply voltage interval 15 ... 20 V sensitivity reduced to 20% ... 0%, Output type: 2 switch outputs PNP, NC, Output type: 1 current output 4 ... 20 mA rising ramp , UL approval: cULus Listed, General Purpose
Datasheet excerpt: Technical data of UC10000-F260-IE9R2
Product Description |
---|
Single head system |
General specifications | ||
---|---|---|
Sensing range | 800 ... 10000 mm | |
Adjustment range | 800 ... 10000 mm | |
Dead band | 0 ... 800 mm | |
Standard target plate | 100 mm x 100 mm | |
Transducer frequency | approx. 60 kHz | |
Nominal ratings | ||
Time delay before availability | 280 ms | |
Limit data | ||
Permissible cable length | max. 300 m | |
Indicators/operating means | ||
LED yellow | solid: switching state switch output flashing: misadjustment | |
Electrical specifications | ||
Rated operating voltage | 24 V DC | |
Operating voltage | 15 ... 30 V (including ripple) In supply voltage interval 15 ... 20 V sensitivity reduced to 20% ... 0% | |
Ripple | ≤ 10 % | |
No-load supply current | ≤ 75 mA | |
Input/Output | ||
Input/output type | 1 synchronization connection, bidirectional | |
0 Level | ≤ 3 V | |
1 Level | 15 ... 30 V | |
Input impedance | typ. 0.9 kΩ | |
Number of sensors | max. 10 | |
Switching output | ||
Output type | 2 switch outputs PNP, NC | |
Repeat accuracy | ± 15 mm | |
Operating current | 150 mA , short-circuit/overload protected | |
Voltage drop | ≤ 3 V | |
Switch-on delay | 800 ms | |
Analog output | ||
Output type | 1 current output 4 ... 20 mA rising ramp | |
Default setting | 800 ... 10000 mm | |
Linearity error | ≤ 1.5 % | |
Load resistor | ≤ 300 Ω | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 EN 60947-5-7:2003 IEC 60947-5-7:2003 | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Shock resistance | 30 g , 11 ms period | |
Vibration resistance | 10 ... 55 Hz , Amplitude ± 1 mm | |
Mechanical specifications | ||
Connection type | screw terminals , PG 13.5 cable gland | |
Housing diameter | 160 mm | |
Degree of protection | IP65 | |
Material | ||
Housing | UP 1225 SF/R8 | |
Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
Installation position | any position | |
Mass | 1800 g |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27272803 |
ECLASS 12.0 | 27272803 |
ECLASS 11.0 | 27272803 |
ECLASS 10.0.1 | 27272803 |
ECLASS 9.0 | 27272803 |
ECLASS 8.0 | 27272803 |
ECLASS 5.1 | 27272803 |
ETIM 9.0 | EC001849 |
ETIM 8.0 | EC001849 |
ETIM 7.0 | EC001849 |
ETIM 6.0 | EC001849 |
ETIM 5.0 | EC001849 |
UNSPSC 12.1 | 41111960 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Ultrasonic sensor UC10000-F260-IE9R2 with code: UC10000-F260-IE9R2?
Leave your request on our website for immediate assistance!