Ultrasonic sensor UC4000-30GM-IU-V1-HA
Brand: Pepperl+Fuchs
Code: UC4000-30GM-IU-V1-HA
Single head system, Parameterization interface for the application-specific adjustment of the sensor setting via the service program ULTRA 3000, Analog current and voltage output, Adjustable acoustic power and sensitivity, Series: -30GM, Operating voltage: 10 ... 30 V DC , ripple 10 %SS, Interface type: RS 232, 9600 Bit/s , no parity, 8 data bits, 1 stop bit, Output type: 1 current output 4 ... 20 mA
1 voltage output 0 ... 10 V
Datasheet excerpt: Technical data of UC4000-30GM-IU-V1-HA
Product Description |
---|
Single head system |
General specifications | ||
---|---|---|
Sensing range | 200 ... 4000 mm | |
Adjustment range | 240 ... 4000 mm | |
Dead band | 0 ... 200 mm | |
Standard target plate | 100 mm x 100 mm | |
Transducer frequency | approx. 85 kHz | |
Response delay | 145 ms minimum 440 ms factory setting | |
Indicators/operating means | ||
LED green | solid: Power-on flashing: Standby mode or program function object detected | |
LED yellow 1 | solid: object in evaluation range flashing: program function | |
LED yellow 2 | solid: object in detection range flashing: program function | |
LED red | solid: temperature/program plug not connected flashing: fault or program function object not detected | |
Temperature/TEACH-IN connector | Temperature compensation , Evaluation range programming , output function setting | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC , ripple 10 %SS | |
Power consumption | ≤ 900 mW | |
Interface | ||
Interface type | RS 232, 9600 Bit/s , no parity, 8 data bits, 1 stop bit | |
Input/Output | ||
Synchronization frequency | ||
Common mode operation | max. 13 Hz | |
Multiplex operation | ≤ 13/n Hz, n = number of sensors | |
Output | ||
Output type | 1 current output 4 ... 20 mA 1 voltage output 0 ... 10 V | |
Resolution | evaluation range [mm]/4000, but ≥ 0.35 mm | |
Deviation of the characteristic curve | ≤ 0.2 % of full-scale value | |
Repeat accuracy | ≤ 0.1 % of full-scale value | |
Load impedance | current output: ≤ 500 Ohm voltage output: ≥ 1000 Ohm | |
Temperature influence | ≤ 2 % from full-scale value (with temperature compensation) ≤ 0.2 %/K (without temperature compensation) | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 EN 60947-5-7:2003 IEC 60947-5-7:2003 | |
Approvals and certificates | ||
UL approval | ||
Ordinary Location | E87056 | |
Hazardous Location | E199034 | |
Control drawing | 116-0168 | |
CSA approval | ||
Ordinary Location | 1007121 | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Connection type | Cable connector , M12 x 1 , 5-pin , 4-wire | |
Housing diameter | 35 mm | |
Degree of protection | IP65 | |
Material | ||
Housing | 1.4303 stainless steel plastic parts PBT | |
Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
Note | Individual components: UC-4000-30GM-IUR2-V15; V1-G-2M-PVC; ADAPT-ALUM*-M30X1/2" NPT/HB**** |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27272803 |
ECLASS 12.0 | 27272803 |
ECLASS 11.0 | 27272803 |
ECLASS 10.0.1 | 27272803 |
ECLASS 9.0 | 27272803 |
ECLASS 8.0 | 27272803 |
ECLASS 5.1 | 27272803 |
ETIM 9.0 | EC001849 |
ETIM 8.0 | EC001849 |
ETIM 7.0 | EC001849 |
ETIM 6.0 | EC001849 |
ETIM 5.0 | EC001849 |
UNSPSC 12.1 | 41111960 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Ultrasonic sensor UC4000-30GM-IU-V1-HA with code: UC4000-30GM-IU-V1-HA?
Leave your request on our website for immediate assistance!