0128300000 SAK 4 EP/SW (100 pcs.)
Brand: Weidmüller
Code: 0128300000
SAK Series, Feed-through terminal, Rated cross-section: 4 mm², Screw connection
Version | SAK Series, Feed-through terminal, Rated cross-section: 4 mm², Screw connection |
Order No. | 0128300000 |
Type | SAK 4 EP/SW |
GTIN (EAN) | 4008190407629 |
Qty. | 100 items |
51.5 mm | |
Depth (inches) | 2.028 inch |
Height | 40 mm |
Height (inches) | 1.575 inch |
Width | 6.5 mm |
Width (inches) | 0.256 inch |
Net weight | 14.6 g |
Storage temperature | -25 °C...55 °C |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 160 °C |
Material | Epoxy resin, EP |
Colour | black |
UL 94 flammability rating | V-0 |
Certificate No. (ATEX) | TUEV18ATEX8206U |
Certificate No. (IECEX) | IECEXTUR18.0016U |
Max. voltage (ATEX) | 550 V |
Current (ATEX) | 25 A |
Wire cross section max. (ATEX) | 4 mm² |
Max. voltage (IECEX) | 550 V |
Current (IECEX) | 32 A |
Wire cross section max. (IECEX) | 4 mm² |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Marking EN 60079-7 | Ex eb II C Gb |
Ex 2014/34/EU label | II 2 G D |
Version | Screw connection for screwable cross-connection One end without connector |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 32 |
N-function | No |
PE function | No |
PEN function | No |
Explosion-tested version | Yes |
Open sides | right |
Type of mounting | Snap-on |
Blade size | 0.6 x 3.5 mm |
Clamping range, max. | 6 mm² |
Clamping range, min. | 0.13 mm² |
Clamping screw | M 3 |
Connection cross-section, stranded, max. | 4 mm² |
Connection cross-section, stranded, min. | 0.5 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | A4 |
Number of connections | 2 |
Stripping length | 12 mm |
Tightening torque, max. | 0.5 Nm |
Tightening torque, min. | 0.5 Nm |
Torque level with DMS electric screwdriver | 2 |
Twin wire-end ferrules, max. | 2.5 mm² |
Twin wire-end ferrules, min. | 0.5 mm² |
Type of connection | Screw connection |
Wire connection cross section AWG, max. | AWG 10 |
Wire connection cross section AWG, min. | AWG 26 |
Wire connection cross section, finely stranded, max. | 4 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 4 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 4 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 6 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Rail | TS 32 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 10 |
Wire connection cross section AWG, min. | AWG 26 |
Rated cross-section | 4 mm² |
Rated voltage | 800 V |
Rated DC voltage | 800 V |
Rated current | 32 A |
Current at maximum wires | 41 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 1 mΩ |
Rated impulse withstand voltage | 8 kV |
Power loss in accordance with IEC 60947-7-x | 1.02 W |
Pollution severity | 3 |
Approval/Certificate/Document of Conformity | [Attestation Of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_68762) [UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253944) [CB Test Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89278) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89279) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_107212) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253943) [Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_36588) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284523) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_281588) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=0128300000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=0128300000&norm=0) |
User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) [NTI SAK 4 EP SW](https://mdcop.weidmueller.com/mediadelivery/asset/900_107207) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-01 |
Approvals | ![CCCEX](/picture/CCCEX.gif) ![CE](/picture/CE.gif) ![IECEXTUR](/picture/IECEXTUR.gif) ![KEMAKEUR](/picture/KEMAKEUR.gif) ![TUEVNATEX](/picture/TUEVNATEX.gif) ![UKEX](/picture/UKEX.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |
Check out any spare parts and components from the Weidmüller catalog!
Do you want to order a 0128300000 SAK 4 EP/SW (100 pcs.) with code: 0128300000?
Leave your request on our website for immediate assistance!