0128380000 SAK 4 BL (100 pcs.)
Brand: Weidmüller
Code: 0128380000
SAK Series, Feed-through terminal, Rated cross-section: 4 mm², Screw connection
Version | SAK Series, Feed-through terminal, Rated cross-section: 4 mm², Screw connection |
Order No. | 0128380000 |
Type | SAK 4 BL |
GTIN (EAN) | 4008190113629 |
Qty. | 100 items |
51.5 mm | |
Depth (inches) | 2.028 inch |
Height | 40 mm |
Height (inches) | 1.575 inch |
Width | 6.5 mm |
Width (inches) | 0.256 inch |
Net weight | 9.52 g |
Storage temperature | -25 °C...55 °C |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 100 °C |
Material | PA 66 |
Colour | blue |
UL 94 flammability rating | V-2 |
Certificate No. (ATEX) | TUEV18ATEX8207U |
Certificate No. (IECEX) | IECEXTUR18.0017U |
Max. voltage (ATEX) | 550 V |
Current (ATEX) | 32 A |
Wire cross section max. (ATEX) | 6 mm² |
Max. voltage (IECEX) | 550 V |
Current (IECEX) | 32 A |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Marking EN 60079-7 | Ex eb II C Gb |
Ex 2014/34/EU label | II 2 G D |
Version | Screw connection for screwable cross-connection One end without connector |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 32 |
N-function | Yes |
PE function | No |
PEN function | No |
Explosion-tested version | Yes |
Number of similar terminals | 1 |
Open sides | right |
Type of mounting | Snap-on |
Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, max. | 4 mm² |
Blade size | 0.6 x 3.5 mm |
Clamping range, max. | 6 mm² |
Clamping range, min. | 0.13 mm² |
Clamping screw | M 3 |
Connection cross-section, stranded, max. | 4 mm² |
Connection cross-section, stranded, min. | 0.5 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | A4 |
Number of connections | 2 |
Stripping length | 12 mm |
Tightening torque, max. | 1 Nm |
Tightening torque, min. | 0.5 Nm |
Torque level with DMS electric screwdriver | 2 |
Twin wire-end ferrules, max. | 2.5 mm² |
Twin wire-end ferrules, min. | 0.5 mm² |
Type of connection | Screw connection |
Wire connection cross section AWG, max. | AWG 10 |
Wire connection cross section AWG, min. | AWG 26 |
Wire connection cross section, finely stranded, max. | 4 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 4 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 4 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 6 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Certificate No. (CSA) | 12400-129 |
Current size C (CSA) | 36 A |
Voltage size C (CSA) | 600 V |
Wire cross section max. (CSA) | 10 AWG |
Wire cross section min. (CSA) | 26 AWG |
Rail | TS 32 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 10 |
Wire connection cross section AWG, min. | AWG 26 |
Rated cross-section | 4 mm² |
Rated voltage | 800 V |
Rated DC voltage | 800 V |
Rated current | 32 A |
Current at maximum wires | 41 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 1 mΩ |
Rated impulse withstand voltage | 8 kV |
Power loss in accordance with IEC 60947-7-x | 1.02 W |
Pollution severity | 3 |
Certificate No. (UR) | E60693 |
Conductor size Factory wiring max. (UR) | 10 AWG |
Conductor size Factory wiring min. (UR) | 22 AWG |
Conductor size Field wiring max. (UR) | 10 AWG |
Conductor size Field wiring min. (UR) | 22 AWG |
Current size C (UR) | 30 A |
Voltage size C (UR) | 600 V |
Approval/Certificate/Document of Conformity | [Attestation Of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_35391) [CAF SAK 4](https://mdcop.weidmueller.com/mediadelivery/asset/900_207084) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284523) [UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253945) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89280) [CB Test Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89281) [DNVGL certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_152129) [Lloyds Register Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_153736) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_207097) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_207098) [Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_36585) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_256134) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.0128380000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=0128380000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=0128380000&norm=0) |
Product Change Notification | [20210308 Technical Change SAK PA 32](https://mdcop.weidmueller.com/mediadelivery/asset/900_200383) |
User Documentation | [Usage of terminals in EXi atmospheres](https://mdcop.weidmueller.com/mediadelivery/asset/900_73881) [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) [NTI SAK 4/32](https://mdcop.weidmueller.com/mediadelivery/asset/900_207101) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 |