0139160000 SAK 70/35 (10 pcs.)
Brand: Weidmüller
Code: 0139160000
SAK Series, Feed-through terminal, Rated cross-section: 70 mm², Screw connection, beige
Version | SAK Series, Feed-through terminal, Rated cross-section: 70 mm², Screw connection, beige |
Order No. | 0139160000 |
Type | SAK 70/35 |
GTIN (EAN) | 4008190088552 |
Qty. | 10 items |
Delivery status | This article will no longer be available in the future. |
Available until | 31.03.2023 |
Alternative product | [9512190000](~/p/9512190000) |
78 mm | |
Depth (inches) | 3.071 inch |
Height | 75 mm |
Height (inches) | 2.953 inch |
Width | 22 mm |
Width (inches) | 0.866 inch |
Net weight | 156.1 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 100 °C |
Material | PA 66 |
Colour | beige / yellow |
UL 94 flammability rating | V-2 |
Version | Screw connection for screwable cross-connection One end without connector |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 35 |
N-function | No |
PE function | No |
PEN function | No |
Explosion-tested version | No |
Number of similar terminals | 1 |
Open sides | right |
Type of mounting | Clamped |
Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, max. | 35 mm² |
Blade size | S6 (DIN 6911) |
Clamping range, max. | 70 mm² |
Clamping range, min. | 16 mm² |
Clamping screw | M 8 |
Connection cross-section, stranded, max. | 70 mm² |
Connection cross-section, stranded, min. | 16 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | B11 |
Number of connections | 2 |
Stripping length | 24 mm |
Tightening torque, max. | 12 Nm |
Tightening torque, min. | 6 Nm |
Type of connection | Screw connection |
Wire connection cross section AWG, max. | AWG 2/0 |
Wire connection cross section AWG, min. | AWG 4 |
Wire connection cross section, finely stranded, max. | 70 mm² |
Wire connection cross section, finely stranded, min. | 16 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 35 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 16 mm² |
Wire connection cross-section, solid core, max. | 16 mm² |
Wire connection cross-section, solid core, min. | 16 mm² |
Certificate No. (CSA) | 12400-136 |
Current size C (CSA) | 150 A |
Voltage size C (CSA) | 600 V |
Wire cross section max. (CSA) | 00 AWG |
Wire cross section min. (CSA) | 4 AWG |
TS 35 offset | 19.5 mm |
Rail | TS 35 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 2/0 |
Wire connection cross section AWG, min. | AWG 4 |
Rated cross-section | 70 mm² |
Rated voltage | 1,000 V |
Rated DC voltage | 1,000 V |
Rated current | 192 A |
Current at maximum wires | 192 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 0.17 mΩ |
Rated impulse withstand voltage | 8 kV |
Power loss in accordance with IEC 60947-7-x | 6.14 W |
Pollution severity | 3 |
Certificate No. (UR) | E60693 |
Conductor size Factory wiring max. (UR) | 00 AWG |
Conductor size Factory wiring min. (UR) | 4 AWG |
Conductor size Field wiring max. (UR) | 00 AWG |
Conductor size Field wiring min. (UR) | 4 AWG |
Current size C (UR) | 150 A |
Voltage size C (UR) | 600 V |
Approval/Certificate/Document of Conformity | [DNVGL certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_152129) [Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_36710) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284523) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_58801) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.0139160000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=0139160000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=0139160000&norm=0) |
User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-01 |
Approvals | ![CE](/picture/CE.gif) ![CSA](/picture/CSA.gif) ![DETNORVER](/picture/DETNORVER.gif) ![UR](/picture/UR.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (UR) | E60693 |
Check out any spare parts and components from the Weidmüller catalog!
Do you want to order a 0139160000 SAK 70/35 (10 pcs.) with code: 0139160000?
Leave your request on our website for immediate assistance!