0172180000 SAKR/35 BL (50 pcs.)
Brand: Weidmüller
Code: 0172180000
SAK Series, Test-disconnect terminal, Rated cross-section: 4 mm², Screw connection, blue, Direct mounting
Version | SAK Series, Test-disconnect terminal, Rated cross-section: 4 mm², Screw connection, blue, Direct mounting |
Order No. | 0172180000 |
Type | SAKR/35 BL |
GTIN (EAN) | 4008190007843 |
Qty. | 50 items |
Alternative product | [7910190000](~/p/7910190000) |
40.5 mm | |
Depth (inches) | 1.594 inch |
Height | 42 mm |
Height (inches) | 1.654 inch |
Width | 6.5 mm |
Width (inches) | 0.256 inch |
Net weight | 8.392 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 100 °C |
Material | PA 66 |
Colour | blue |
UL 94 flammability rating | V-2 |
Version | Screw connection Spacer One end without connector |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 35 |
N-function | Yes |
PE function | No |
PEN function | No |
Explosion-tested version | Yes |
Installation advice | Direct mounting |
Number of similar terminals | 1 |
Open sides | right |
Type of mounting | Snap-on |
Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, max. | 2.5 mm² |
Blade size | 0.6 x 3.5 mm |
Clamping range, max. | 4 mm² |
Clamping range, min. | 0.13 mm² |
Clamping screw | M 3 |
Connection cross-section, stranded, max. | 4 mm² |
Connection cross-section, stranded, min. | 1.5 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | A3 |
Number of connections | 2 |
Stripping length | 8 mm |
Tightening torque, max. | 1 Nm |
Tightening torque, min. | 0.5 Nm |
Torque level with DMS electric screwdriver | 2 |
Twin wire-end ferrules, max. | 1.5 mm² |
Twin wire-end ferrules, min. | 0.5 mm² |
Type of connection | Screw connection |
Wire connection cross section AWG, max. | AWG 12 |
Wire connection cross section AWG, min. | AWG 26 |
Wire connection cross section, finely stranded, max. | 4 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 2.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 4 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Certificate No. (CSA) | 12400-132 |
Current size C (CSA) | 10 A |
Voltage size C (CSA) | 300 V |
Wire cross section max. (CSA) | 12 AWG |
Wire cross section min. (CSA) | 24 AWG |
Cross-disconnect | without |
Integral test socket | No |
Slitting | Pivoting |
Installation advice | Direct mounting |
Rail | TS 35 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 12 |
Wire connection cross section AWG, min. | AWG 26 |
Rated cross-section | 4 mm² |
Rated voltage | 400 V |
Rated DC voltage | 400 V |
Rated current | 10 A |
Current at maximum wires | 10 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 1 mΩ |
Rated impulse withstand voltage | 6 kV |
Power loss in accordance with IEC 60947-7-x | 1.02 W |
Pollution severity | 3 |
Approval/Certificate/Document of Conformity | [Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_36686) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284523) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_236548) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.0172180000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=0172180000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=0172180000&norm=0) |
Product Change Notification | [Technical change - EN](https://mdcop.weidmueller.com/mediadelivery/asset/900_95658) [Technical change - DE](https://mdcop.weidmueller.com/mediadelivery/asset/900_95659) |
User Documentation | [Usage of terminals in EXi atmospheres](https://mdcop.weidmueller.com/mediadelivery/asset/900_73881) [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000902 |
ETIM 7.0 | EC000902 |
ETIM 8.0 | EC000902 |
ETIM 9.0 | EC000902 |
ECLASS 9.0 | 27-14-11-26 |
ECLASS 9.1 | 27-14-11-26 |
ECLASS 10.0 | 27-14-11-26 |
ECLASS 11.0 | 27-14-11-26 |
ECLASS 12.0 | 27-14-11-26 |
ECLASS 13.0 | 27-25-01-09 |
Approvals | ![CE](/picture/CE.gif) ![CSA](/picture/CSA.gif) ![EXIKONF](/picture/EXIKONF.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |
Check out any spare parts and components from the Weidmüller catalog!
Do you want to order a 0172180000 SAKR/35 BL (50 pcs.) with code: 0172180000?
Leave your request on our website for immediate assistance!