0175960000 AKZ 2.5 O.ZA (100 pcs.)
Brand: Weidmüller
Code: 0175960000
SAK Series, Feed-through terminal, Rated cross-section: 2.5 mm², Screw connection
Version | SAK Series, Feed-through terminal, Rated cross-section: 2.5 mm², Screw connection |
Order No. | 0175960000 |
Type | AKZ 2.5 O.ZA |
GTIN (EAN) | 4008190101855 |
Qty. | 100 items |
26.3 mm | |
Depth (inches) | 1.035 inch |
Depth including DIN rail | 27.1 mm |
Height | 25.5 mm |
Height (inches) | 1.004 inch |
Width | 5 mm |
Width (inches) | 0.197 inch |
Net weight | 3.7 g |
Storage temperature | -25 °C...55 °C |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 100 °C |
Material | PA 66 |
Colour | beige / yellow |
UL 94 flammability rating | V-2 |
Certificate No. (ATEX) | TUEV18ATEX8221U |
Certificate No. (IECEX) | IECEXTUR18.0024U |
Max. voltage (ATEX) | 220 V |
Current (ATEX) | 24 A |
Wire cross section max. (ATEX) | 4 mm² |
Max. voltage (IECEX) | 220 V |
Current (IECEX) | 24 A |
Wire cross section max. (IECEX) | 4 mm² |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Marking EN 60079-7 | Ex eb II C Gb |
Ex 2014/34/EU label | II 2 G D |
Version | Screw connection for screwable cross-connection One end without connector |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 15 |
N-function | No |
PE function | No |
PEN function | No |
Explosion-tested version | Yes |
Open sides | right |
Type of mounting | Snap-on |
Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, max. | 2.5 mm² |
Connection cross-section, stranded, max. | 2.5 mm² |
Connection cross-section, stranded, min. | 1.5 mm² |
Connection direction | on side |
Number of connections | 2 |
Stripping length | 7 mm |
Twin wire-end ferrules, max. | 1.5 mm² |
Twin wire-end ferrules, min. | 0.5 mm² |
Type of connection | Screw connection |
Wire connection cross section AWG, max. | AWG 12 |
Wire connection cross section AWG, min. | AWG 26 |
Wire connection cross section, finely stranded, max. | 4 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 2.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 2.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 4 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Certificate No. (CSA) | 200039-2124451 |
Current size C (CSA) | 10 A |
Voltage size C (CSA) | 300 V |
Wire cross section max. (CSA) | 10 AWG |
Wire cross section min. (CSA) | 26 AWG |
TS 15 offset | 11.25 mm |
Number of poles | 1 |
Rail | TS 15 |
Wire connection cross section AWG, max. | AWG 12 |
Wire connection cross section AWG, min. | AWG 26 |
Rated cross-section | 2.5 mm² |
Rated voltage | 250 V |
Rated DC voltage | 250 V |
Rated current | 24 A |
Volume resistance according to IEC 60947-7-x | 1.33 mΩ |
Power loss in accordance with IEC 60947-7-x | 0.77 W |
Certificate No. (UR) | E60693 |
Conductor size Factory wiring max. (UR) | 12 AWG |
Conductor size Factory wiring min. (UR) | 26 AWG |
Conductor size Field wiring max. (UR) | 12 AWG |
Conductor size Field wiring min. (UR) | 22 AWG |
Current size B (UR) | 10 A |
Current size D (UR) | 10 A |
Voltage size B (UR) | 300 V |
Voltage size D (UR) | 300 V |
Approval/Certificate/Document of Conformity | [Attestation Of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_35860) [UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253955) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_80370) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_80371) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_178466) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253956) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284523) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_58822) |
Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.0175960000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=0175960000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=0175960000&norm=0) |
Product Change Notification | [PCN_AKZ_20190405](https://mdcop.weidmueller.com/mediadelivery/asset/900_87123) |
User Documentation | [NTI AKZ 2.5](https://mdcop.weidmueller.com/mediadelivery/asset/900_80373) [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-01
Check out any spare parts and components from the Weidmüller catalog!
OUR TOP BRANDS |