0241260000 MK 2/12 (50 pcs.)
Brand: Weidmüller
Code: 0241260000
Single- and multi-pole terminal strip, Screw connection, 2.5 mm², 125 V, 24 A, Number of poles: 12, 15 mm, beige
Version | Single- and multi-pole terminal strip, Screw connection, 2.5 mm², 125 V, 24 A, Number of poles: 12, 15 mm, beige |
Order No. | 0241260000 |
Type | MK 2/12 |
GTIN (EAN) | 4008190026738 |
Qty. | 50 items |
15 mm | |
Depth (inches) | 0.591 inch |
Height | 86 mm |
Height (inches) | 3.386 inch |
Width | 15 mm |
Width (inches) | 0.591 inch |
Net weight | 33.6 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 100 °C |
Material | Polyamide 66 |
Colour | beige |
UL 94 flammability rating | V-2 |
Version | For the mounting rails |
End cover plate required | No |
Explosion-tested version | No |
Installation advice | Direct mounting |
Type of mounting | Direct mounting |
Blade size | 0.6 x 3.5 mm |
Clamping range, max. | 4 mm² |
Clamping range, min. | 0.2 mm² |
Clamping screw | M 2.5 |
Connection cross-section, stranded, max. | 2.5 mm² |
Connection cross-section, stranded, min. | 1.5 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | A2 |
Number of connections | 24 |
Stripping length | 5 mm |
Tightening torque, max. | 0.4 Nm |
Torque level with DMS electric screwdriver | 1 |
Type of connection | Screw connection |
Wire connection cross section AWG, max. | AWG 12 |
Wire connection cross section AWG, min. | AWG 24 |
Wire connection cross section, finely stranded, max. | 2.5 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 4 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Certificate No. (CSA) | 12400-161-162-163 |
Current size B (CSA) | 10 A |
Current size D (CSA) | 10 A |
Voltage size B (CSA) | 300 V |
Voltage size D (CSA) | 300 V |
Wire cross section max. (CSA) | 12 AWG |
Wire cross section min. (CSA) | 24 AWG |
Installation advice | Direct mounting |
Number of poles | 12 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 12 |
Wire connection cross section AWG, min. | AWG 24 |
Rated cross-section | 2.5 mm² |
Rated voltage | 125 V |
Rated DC voltage | 125 V |
Rated current | 24 A |
Current at maximum wires | 24 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 1.33 mΩ |
Rated impulse withstand voltage | 2.5 kV |
Power loss in accordance with IEC 60947-7-x | 0.77 W |
Pollution severity | 3 |
Certificate No. (UR) | E60693 |
Conductor size Factory wiring max. (UR) | 12 AWG |
Conductor size Factory wiring min. (UR) | 24 AWG |
Conductor size Field wiring max. (UR) | 12 AWG |
Conductor size Field wiring min. (UR) | 24 AWG |
Current size B (UR) | 10 A |
Current size D (UR) | 10 A |
Voltage size B (UR) | 300 V |
Voltage size D (UR) | 300 V |
Approval/Certificate/Document of Conformity | [Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_36382) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284523) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_58879) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.0241260000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=0241260000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=0241260000&norm=0) |
User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC001284 |
ETIM 7.0 | EC001284 |
ETIM 8.0 | EC001284 |
ETIM 9.0 | EC001284 |
ECLASS 9.0 | 27-14-11-06 |
ECLASS 9.1 | 27-14-11-06 |
ECLASS 10.0 | 27-14-11-06 |
ECLASS 11.0 | 27-14-11-06 |
ECLASS 12.0 | 27-14-11-06 |
ECLASS 13.0 | 27-14-11-06 |
Approvals | ![CE](/picture/CE.gif) ![CSA](/picture/CSA.gif) ![UR](/picture/UR.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (UR) | E60693 |
Check out any spare parts and components from the Weidmüller catalog!
Do you want to order a 0241260000 MK 2/12 (50 pcs.) with code: 0241260000?
Leave your request on our website for immediate assistance!