0354560000 EK 4 (100 pcs.)
Brand: Weidmüller
Code: 0354560000
SAK Series, PE terminal, Rated cross-section: 4 mm², Screw connection, Green/yellow, Direct mounting
Version | SAK Series, PE terminal, Rated cross-section: 4 mm², Screw connection, Green/yellow, Direct mounting |
Order No. | 0354560000 |
Type | EK 4 |
GTIN (EAN) | 4008190104849 |
Qty. | 100 items |
51.5 mm | |
Depth (inches) | 2.028 inch |
Height | 40 mm |
Height (inches) | 1.575 inch |
Width | 8 mm |
Width (inches) | 0.315 inch |
Net weight | 21.94 g |
Storage temperature | -25 °C...55 °C |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 100 °C |
Material | PA 66 |
Colour | yellow green |
UL 94 flammability rating | V-2 |
Certificate No. (ATEX) | TUEV18ATEX8210U |
Certificate No. (IECEX) | IECEXTUR18.0020U |
Wire cross section max. (ATEX) | 4 mm² |
Wire cross section max. (IECEX) | 4 mm² |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Marking EN 60079-7 | Ex eb II C Gb |
Ex 2014/34/EU label | II 2 G D |
Version | Screw connection With PE connection One end without connector |
End cover plate required | No |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | Yes |
Rail | TS 32 |
N-function | No |
PE function | Yes |
PEN function | No |
Explosion-tested version | Yes |
Installation advice | Direct mounting |
Number of similar terminals | 1 |
Open sides | closed |
Type of mounting | when screwed in |
Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, max. | 4 mm² |
Blade size | 0.6 x 3.5 mm |
Clamping range, max. | 6 mm² |
Clamping range, min. | 0.33 mm² |
Clamping screw | M 3 |
Connection cross-section, stranded, max. | 4 mm² |
Connection cross-section, stranded, min. | 0.5 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | A4 |
Number of connections | 2 |
Stripping length | 12 mm |
Tightening torque, max. | 1 Nm |
Tightening torque, min. | 0.5 Nm |
Type of connection | Screw connection |
Wire connection cross section AWG, max. | AWG 10 |
Wire connection cross section AWG, min. | AWG 22 |
Wire connection cross section, finely stranded, max. | 4 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 4 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 6 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Certificate No. (CSA) | 12400-235 |
Wire cross section max. (CSA) | 10 AWG |
Wire cross section min. (CSA) | 26 AWG |
Installation advice | Direct mounting |
Rail | TS 32 |
Standards | IEC 60947-7-2 |
Wire connection cross section AWG, max. | AWG 10 |
Wire connection cross section AWG, min. | AWG 22 |
Rated short-time current | 480 A (4 mm²) |
Centre screw on PE terminals | M 3 |
Tightening torque range for fixing screw | 0.5...1.0 Nm |
PEN function | No |
Rated cross-section | 4 mm² |
Rated voltage to adjoining terminal | 800 V |
Standards | IEC 60947-7-2 |
Volume resistance according to IEC 60947-7-x | 1 mΩ |
Rated impulse withstand voltage to adjacent terminal | 8 kV |
Power loss in accordance with IEC 60947-7-x | 1.02 W |
Pollution severity | 3 |
Certificate No. (UR) | E60693 |
Conductor size Factory wiring max. (UR) | 12 AWG |
Conductor size Factory wiring min. (UR) | 26 AWG |
Conductor size Field wiring max. (UR) | 12 AWG |
Conductor size Field wiring min. (UR) | 22 AWG |
Approval/Certificate/Document of Conformity | [Attestation Of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37745) [UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253957) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_80313) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_80314) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89280) [CB Test Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89282) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_178470) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253958) [Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_36572) |
Engineering Data | [CAD data -- 07238_EK_4_DXF.dxf](https://mdcop.weidmueller.com/mediadelivery/asset/900_38098) [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_59049) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.0354560000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=0354560000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=0354560000&norm=0) |
Product Change Notification | [PCN_DK4_20190405](https://mdcop.weidmueller.com/mediadelivery/asset/900_87125) |
User Documentation | [NTI DK 4](https://mdcop.weidmueller.com/mediadelivery/asset/900_80316) [NTI DK 4Q/32](https://mdcop.weidmueller.com/mediadelivery/asset/900_80317) [NTI DK 4QV/32](https://mdcop.weidmueller.com/mediadelivery/asset/900_80318) [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) [NTI SAK 4/32](https://mdcop.weidmueller.com/mediadelivery/asset/900_207101) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000901 |
ETIM 7.0 | EC000901 |
ETIM 8.0 | EC000901 |
ETIM 9.0 | EC000901 |
ECLASS 9.0 | 27-14-11-41 |
ECLASS 9.1 | 27-14-11-41 |
ECLASS 10.0 | 27-14-11-41 |
ECLASS 11.0 | 27-14-11-41 |
ECLASS 12.0 | 27-14-11-41 |
ECLASS 13.0 |