9502600000 SAKK 4 (25 pcs.)
Brand: Weidmüller
Code: 9502600000
SAK Series, Feed-through terminal, Rated cross-section: 4 mm², Screw connection, Direct mounting
Version | SAK Series, Feed-through terminal, Rated cross-section: 4 mm², Screw connection, Direct mounting |
Order No. | 9502600000 |
Type | SAKK 4 |
GTIN (EAN) | 4008190550585 |
Qty. | 25 items |
53 mm | |
Depth (inches) | 2.087 inch |
Height | 40 mm |
Height (inches) | 1.575 inch |
Width | 8 mm |
Width (inches) | 0.315 inch |
Net weight | 30.14 g |
Storage temperature | -25 °C...55 °C |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 250 °C |
Material | Ceramic |
Colour | beige |
UL 94 flammability rating | V-0 5VB |
Certificate No. (ATEX) | TUEV18ATEX8208U |
Certificate No. (IECEX) | IECEXTUR18.0018U |
Max. voltage (ATEX) | 440 V |
Current (ATEX) | 32 A |
Wire cross section max. (ATEX) | 6 mm² |
Max. voltage (IECEX) | 440 V |
Current (IECEX) | 32 A |
Wire cross section max. (IECEX) | 6 mm² |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Marking EN 60079-7 | Ex eb II C Gb |
Ex 2014/34/EU label | II 2 G D |
Version | Screw connection for screwable cross-connection One end without connector |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 32 |
N-function | No |
PE function | No |
PEN function | No |
Explosion-tested version | Yes |
Installation advice | Direct mounting |
Number of similar terminals | 1 |
Open sides | right |
Type of mounting | Snap-on |
Blade size | 0.6 x 3.5 mm |
Clamping range, max. | 6 mm² |
Clamping range, min. | 0.33 mm² |
Clamping screw | M 3 |
Connection direction | on side |
Gauge to IEC 60947-1 | A4 |
Number of connections | 2 |
Stripping length | 10 mm |
Tightening torque, max. | 0.5 Nm |
Tightening torque, min. | 0.5 Nm |
Type of connection | Screw connection |
Wire connection cross section AWG, max. | AWG 10 |
Wire connection cross section AWG, min. | AWG 22 |
Wire connection cross section, finely stranded, max. | 4 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 4 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 6 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Certificate No. (CSA) | 12400-290 |
Current size C (CSA) | 36 A |
Voltage size C (CSA) | 600 V |
Wire cross section max. (CSA) | 10 AWG |
Wire cross section min. (CSA) | 26 AWG |
Installation advice | Direct mounting |
Rail | TS 32 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 10 |
Wire connection cross section AWG, min. | AWG 22 |
Rated cross-section | 4 mm² |
Rated voltage | 800 V |
Rated DC voltage | 800 V |
Rated current | 32 A |
Current at maximum wires | 41 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 1 mΩ |
Rated impulse withstand voltage | 8 kV |
Power loss in accordance with IEC 60947-7-x | 1.02 W |
Pollution severity | 3 |
Certificate No. (UR) | E60693 |
Conductor size Factory wiring max. (UR) | 12 AWG |
Conductor size Factory wiring min. (UR) | 26 AWG |
Conductor size Field wiring max. (UR) | 12 AWG |
Conductor size Field wiring min. (UR) | 26 AWG |
Current size C (UR) | 30 A |
Voltage size C (UR) | 600 V |
Approval/Certificate/Document of Conformity | [Attestation Of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_35848) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_80325) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_80326) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89240) [CB Test Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89241) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_178476) [Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_36501) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284523) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_66819) |
Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.9502600000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=9502600000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=9502600000&norm=0) |
Product Change Notification | [PCN_SAKK_20190405](https://mdcop.weidmueller.com/mediadelivery/asset/900_87128) |
User Documentation | [NTI SAKK 4](https://mdcop.weidmueller.com/mediadelivery/asset/900_80327) [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-01 |
Approvals | ![CCCEX](/picture/CCCEX.gif) ![CE](/picture/CE.gif) ![CSA](/picture/CSA.gif)
Check out any spare parts and components from the Weidmüller catalog!
OUR TOP BRANDS |