9503350000 KDKS 1/EN4 (50 pcs.)
Brand: Weidmüller
Code: 9503350000
SAK Series, Fuse terminal, Rated cross-section: 4 mm², Screw connection, Direct mounting
Version | SAK Series, Fuse terminal, Rated cross-section: 4 mm², Screw connection, Direct mounting |
Order No. | 9503350000 |
Type | KDKS 1/EN4 |
GTIN (EAN) | 4008190550806 |
Qty. | 50 items |
65 mm | |
Depth (inches) | 2.559 inch |
Height | 73.5 mm |
Height (inches) | 2.894 inch |
Width | 8 mm |
Width (inches) | 0.315 inch |
Net weight | 21.24 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 100 °C |
Material | PA 66 |
Colour | beige / yellow |
UL 94 flammability rating | V-2 |
Version | Screw connection Fuse isolator One end without connector |
End cover plate required | Yes |
Number of potentials | 2 |
Number of levels | 2 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 35 |
N-function | No |
PE function | No |
PEN function | No |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, max. | 1 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, min. | 0.5 mm² |
Wire connection cross section, finely stranded, two clampable wires, min. | 0.5 mm² |
Wire cross-section, finely stranded, two clampable wires, max. | 1 mm² |
Explosion-tested version | No |
Installation advice | Direct mounting |
Number of similar terminals | 1 |
Open sides | right |
Type of mounting | Snap-on |
Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, max. | 4 mm² |
Blade size | 0.6 x 3.5 mm |
Clamping range, max. | 4 mm² |
Clamping range, min. | 0.33 mm² |
Clamping screw | M 3 |
Connection cross-section, stranded, max. | 4 mm² |
Connection cross-section, stranded, min. | 1.5 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | A3 |
Number of connections | 3 |
Stripping length | 9 mm |
Tightening torque, max. | 1 Nm |
Tightening torque, min. | 0.5 Nm |
Torque level with DMS electric screwdriver | 2 |
Type of connection | Screw connection |
Wire connection cross section AWG, max. | AWG 12 |
Wire connection cross section AWG, min. | AWG 22 |
Wire connection cross section, finely stranded, max. | 4 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 4 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 4 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Certificate No. (CSA) | 12400-281 |
Current size D (CSA) | 10 A |
Voltage size D (CSA) | 300 V |
Wire cross section max. (CSA) | 12 AWG |
Wire cross section min. (CSA) | 26 AWG |
Cartridge fuse | G-Si. 5 x 20 |
Installation advice | Direct mounting |
Rail | TS 35 |
Standards | IEC 60947-7-1 (-7-2) |
Wire connection cross section AWG, max. | AWG 12 |
Wire connection cross section AWG, min. | AWG 22 |
PEN function | No |
Rated cross-section | 4 mm² |
Rated voltage | 500 V |
Rated DC voltage | 500 V |
Rated current | 6.3 A |
Current at maximum wires | 6.3 A |
Standards | IEC 60947-7-1 (-7-2) |
Volume resistance according to IEC 60947-7-x | 1 mΩ |
Rated impulse withstand voltage | 6 kV |
Power loss in accordance with IEC 60947-7-x | 1.02 W |
Pollution severity | 3 |
Certificate No. (UR) | E60693 |
Conductor size Factory wiring max. (UR) | 12 AWG |
Conductor size Factory wiring min. (UR) | 26 AWG |
Conductor size Field wiring max. (UR) | 12 AWG |
Conductor size Field wiring min. (UR) | 22 AWG |
Current size C (UR) | 10 A |
Voltage size C (UR) | 300 V |
Product information | The voltage depends on the selected fuse element or the selected indicator light |
Approval/Certificate/Document of Conformity | [Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_36463) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284526) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_305959) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.9503350000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=9503350000&norm=0) |
User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000899 |
ETIM 7.0 | EC000899 |
ETIM 8.0 | EC000899 |
ETIM 9.0 | EC000899 |
ECLASS 9.0 | 27-14-11-16 |
ECLASS 9.1 | 27-14-11-16 |
ECLASS 10.0 | 27-14-11-16
Check out any spare parts and components from the Weidmüller catalog!
OUR TOP BRANDS |