9535180000 MPC 07/12/07 TRSP
Brand: Weidmüller
Code: 9535180000
MPC (polycarbonate empty enclosure), Empty enclosure, Height: 75 mm, Width: 125 mm, Depth: 75 mm, Material: Polycarbonate, untreated, Light Grey, Transparent
Version | MPC (polycarbonate empty enclosure), Empty enclosure, Height: 75 mm, Width: 125 mm, Depth: 75 mm, Material: Polycarbonate, untreated, Light Grey, Transparent |
Order No. | 9535180000 |
Type | MPC 07/12/07 TRSP |
GTIN (EAN) | 4032248009558 |
Qty. | 1 items |
75 mm | |
Depth (inches) | 2.953 inch |
Height | 75 mm |
Height (inches) | 2.953 inch |
Width | 125 mm |
Width (inches) | 4.921 inch |
Net weight | 214 g |
Operating temperature | -50 °C...130 °C |
M12 | 4 |
M16 | 3 |
M20 | 3 |
M12 | 1 |
M16 | 1 |
M20 | 1 |
Access opening: height | 71.5 mm |
Access opening: width | 121.5 mm |
Areas of use | Building systems and technology Transportation Packaging industry Machine construction |
Enclosure attachment | Holes 4.5 mm |
Flange plate | No |
Impact resistance | IK08 |
Installation advice | Screw mounting |
Integral fixing | thanks to self-tapping screws |
Lid | Yes |
Lid attachment | 4 polyamide crosshead screws |
Material | Polycarbonate |
Material thickness | 3.5 mm |
Number of lid screws | 4 |
Operating temperature, max. | 130 °C |
Operating temperature, min. | -50 °C |
Protection degree | IP66 IP67 |
Seal material | Polyurethane |
Surface finish | untreated |
Torque for lid screws | 0.8 Nm |
WDU 10 / ZDU 10 | 1x6 |
WDU 2,5 / ZDU 2,5 / IDU 2,5 | 1x13 |
WDU 4 / ZDU 4 | 1x11 |
WDU 6 / ZDU 6 | 1x8 |
WDU 10 / ZDU 10 | 1x6 |
WDU 2,5 / ZDU 2,5 / IDU 2,5 | 1x13 |
WDU 4 / ZDU 4 | 1x11 |
WDU 6 / ZDU 6 | 1x8 |
Approval/Certificate/Document of Conformity | [EU Declaration of Conformity - MPC Empty Enclosures - DoC DE PS2420 201008 001ISS00](https://mdcop.weidmueller.com/mediadelivery/asset/900_250956) [EU Declaration of Conformity - Klippon K Terminal Box - DoC DE PS270X 160308 002ISS03](https://mdcop.weidmueller.com/mediadelivery/asset/900_250959) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_77027) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.9535180000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=9535180000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=9535180000&norm=0) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000261 |
ETIM 7.0 | EC000261 |
ETIM 8.0 | EC000261 |
ETIM 9.0 | EC000261 |
ECLASS 9.0 | 27-18-01-01 |
ECLASS 9.1 | 27-18-92-90 |
ECLASS 10.0 | 27-18-01-01 |
ECLASS 11.0 | 27-18-01-01 |
ECLASS 12.0 | 27-18-01-01 |
ECLASS 13.0 | 27-18-01-01 |
ROHS | Conform |
Check out any spare parts and components from the Weidmüller catalog!
Do you want to order a 9535180000 MPC 07/12/07 TRSP with code: 9535180000?
Leave your request on our website for immediate assistance!