9537470000 WDU 6 SL/EN (50 pcs.)
Brand: Weidmüller
Code: 9537470000
W-Series, Feed-through terminal, Rated cross-section: 6 mm², Screw connection
Version | W-Series, Feed-through terminal, Rated cross-section: 6 mm², Screw connection |
Order No. | 9537470000 |
Type | WDU 6 SL/EN |
GTIN (EAN) | 4008190026097 |
Qty. | 50 items |
51.1 mm | |
Depth (inches) | 2.012 inch |
Depth including DIN rail | 55 mm |
Height | 60 mm |
Height (inches) | 2.362 inch |
Width | 7.9 mm |
Width (inches) | 0.311 inch |
Net weight | 17.96 g |
Storage temperature | -25 °C...55 °C |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 130 °C |
Material | Wemid |
Colour | dark beige |
UL 94 flammability rating | V-0 |
Certificate No. (ATEX) | DEMKO14ATEX1338U |
Certificate No. (IECEX) | IECEXULD14.0005U |
Max. voltage (ATEX) | 440 V |
Current (ATEX) | 40 A |
Wire cross section max. (ATEX) | 6 mm² |
Max. voltage (IECEX) | 440 V |
Current (IECEX) | 40 A |
Wire cross section max. (IECEX) | 6 mm² |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Marking EN 60079-7 | Ex eb II C Gb |
Ex 2014/34/EU label | II 2 G D |
Version | Screw connection with spring-loaded cable clamp for screwable cross-connection for plug-in cross-connector One end without connector |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 32 TS 35 |
N-function | No |
PE function | No |
PEN function | No |
Explosion-tested version | No |
Number of similar terminals | 1 |
Open sides | right |
Type of mounting | Snap-on |
Blade size | 0.8 x 4.0 mm |
Clamping range, max. | 6 mm² |
Clamping range, min. | 0.5 mm² |
Clamping screw | M 3.5 |
Connection cross-section, stranded, max. | 6 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | A5 |
Number of connections | 2 |
Stripping length | 16 mm |
Tightening torque, max. | 1.6 Nm |
Tightening torque, min. | 0.8 Nm |
Type of connection | Screw connection |
Wire connection cross section, finely stranded, max. | 6 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 6 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Certificate No. (CSA) | 200039-1057876 |
Current size B (CSA) | 45 A |
Current size C (CSA) | 45 A |
Current size D (CSA) | 5 A |
Voltage size B (CSA) | 300 V |
Voltage size C (CSA) | 300 V |
Voltage size D (CSA) | 600 V |
Wire cross section max. (CSA) | 8 AWG |
Wire cross section min. (CSA) | 20 AWG |
Rail | TS 32 TS 35 |
Standards | IEC 60947-7-1 |
Rated cross-section | 6 mm² |
Rated voltage | 690 V |
Rated DC voltage | 690 V |
Rated current | 41 A |
Current at maximum wires | 57 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 0.78 mΩ |
Rated impulse withstand voltage | 6 kV |
Power loss in accordance with IEC 60947-7-x | 1.31 W |
Pollution severity | 3 |
Surge voltage category | III |
Certificate No. (UR) | E60693 |
Conductor size Factory wiring max. (UR) | 8 AWG |
Conductor size Factory wiring min. (UR) | 20 AWG |
Conductor size Field wiring max. (UR) | 8 AWG |
Conductor size Field wiring min. (UR) | 20 AWG |
Current size C (UR) | 50 A |
Current size D (UR) | 10 A |
Voltage size C (UR) | 150 V |
Voltage size D (UR) | 300 V |
Approval/Certificate/Document of Conformity | [Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_35708) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_39462) [UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253960) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253962) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37189) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_39463) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284527) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_66864) |
Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.9537470000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=9537470000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=9537470000&norm=0) |
User Documentation | [NTI WDU/WPE 6 SL EN](https://mdcop.weidmueller.com/mediadelivery/asset/900_35567) [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-01 |
Approvals | ![CCCEX](/picture/CCCEX.gif) ![CE](/picture/CE
Check out any spare parts and components from the Weidmüller catalog!
OUR TOP BRANDS |