9802720001 KDKS 1EN/LLC 10-36V AC/DC (50 pcs.)
Brand: Weidmüller
Code: 9802720001
W-Series, Fuse terminal, Rated cross-section: 4 mm², Screw connection
Version | W-Series, Fuse terminal, Rated cross-section: 4 mm², Screw connection |
Order No. | 9802720001 |
Type | KDKS 1EN/LLC 10-36V AC/DC |
GTIN (EAN) | 4050118175318 |
Qty. | 50 items |
54.6 mm | |
Depth (inches) | 2.15 inch |
Height | 76.5 mm |
Height (inches) | 3.012 inch |
Width | 8 mm |
Width (inches) | 0.315 inch |
Net weight | 20.694 g |
Storage temperature | -25 °C...55 °C |
Material | Wemid |
Colour | dark beige |
UL 94 flammability rating | V-0 |
End cover plate required | Yes |
Number of potentials | 2 |
Number of levels | 2 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 32 TS 35 |
N-function | No |
PE function | No |
PEN function | No |
Open sides | right |
Blade size | 0.6 x 3.5 mm |
Clampable conductor |
|
Clamping range, max. | 4 mm² |
Clamping range, min. | 0.22 mm² |
Clamping screw | M 3 |
Connection cross-section, finely stranded, max. | 4 mm² |
Connection cross-section, finely stranded, min. | 0.5 mm² |
Connection cross-section, stranded, max. | 4 mm² |
Connection cross-section, stranded, min. | 1.5 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | A3 |
Tightening torque, max. | 0.8 Nm |
Tightening torque, min. | 0.5 Nm |
Twin wire-end ferrules, max. | 1.5 mm² |
Twin wire-end ferrules, min. | 0.5 mm² |
Type of connection | Screw connection |
Wire connection cross section, finely stranded, max. | 4 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 4 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 4 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Certificate No. (CSA) | 200039-70000261 |
Current size B (CSA) | 25 A |
Current size C (CSA) | 25 A |
Current size D (CSA) | 10 A |
Voltage size B (CSA) | 300 V |
Voltage size C (CSA) | 150 V |
Voltage size D (CSA) | 300 V |
Wire cross section max. (CSA) | 12 AWG |
Wire cross section min. (CSA) | 26 AWG |
Cartridge fuse | G-Si. 5 x 20 |
Display | Red LED |
Leakage current, max. | 0.286 mA |
Power loss for overload and short-circuit protection for a composite arrangement | 1.6 W at 6.3 A @ 23°C |
Power loss for overload and short-circuit protection for an individual arrangement | 1.6 W at 6.3 A @ 29°C |
Power loss for short-circuit protection only for a composite arrangement | 2.5 W at 6.3 A @ 41°C |
Power loss for short-circuit protection only for an individual arrangement | 4.0 W at 6.3 A @ 44°C |
Rail | TS 32 TS 35 |
PEN function | No |
Rated cross-section | 4 mm² |
Rated voltage | 36 V |
Rated voltage to adjoining terminal | 500 V |
Rated DC voltage | 36 V |
Rated current | 6.3 A |
Volume resistance according to IEC 60947-7-x | 1 mΩ |
Power loss in accordance with IEC 60947-7-x | 1.02 W |
Pollution severity | 3 |
Surge voltage category | III |
Certificate No. (UR) | E60693 |
Conductor size Factory wiring max. (UR) | 12 AWG |
Conductor size Factory wiring min. (UR) | 26 AWG |
Conductor size Field wiring max. (UR) | 12 AWG |
Conductor size Field wiring min. (UR) | 22 AWG |
Current size B (UR) | 20 A |
Current size C (UR) | 20 A |
Voltage size B (UR) | 250 V |
Voltage size C (UR) | 300 V |
Product information | The voltage depends on the selected fuse element or the selected indicator light |
Approval/Certificate/Document of Conformity | [Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_36692) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284526) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_206205) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.9802720001) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=9802720001) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=9802720001&norm=0) |
User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 |